Jump to content
LaptopVideo2Go Forums

Intel GMA Drivers


Nautis1100

Recommended Posts

These drivers support only IvyBridge (but not SandyBridge or Haswell).Update 6th April 2013: Intel updated the .inf-Files. Now Haswell and IvyBridge are supported. :) Thanks to mik for the hint.

Intel has also added Device-IDs for HD5000 and HD5100 to the inf-Files.

Driver version: Driver version: 9.18.10.3071 (15.31.3)

Driver build date: 19th March 2013 (DriverVer=03/19/2013, 9.18.10.3071)

Link to Intel's download center: CLICK.

Download links:

Update 6th June 2013: New version (9.18.10.3165) available, see post 371.

From the included readme.txt:

*******************************************************
*
*
*  Production Version Release
* 
* 
* 
*  Microsoft Windows* 7 64
*  Microsoft Windows* 8 64
*
*
*  Package: 191285
*
*  Graphics:  9.18.10.3071
*  Display Audio Driver:  6.16.0.3106
*                                          
*
*
*  March 20, 2013
*
*
*
*  NOTE:  This document refers to systems containing the 
*         following Intel chipsets/processors: 
*
*	4th Generation Intel(R) Core(TM) Processor Platform
*	4th Generation Intel(R) Core(TM) Processor U Series based Platform
*	3rd Generation Intel(R) Core(TM) Processor Platform
*	3rd Generation Intel(R) Core(TM) Processor U Series based Platform
*	3rd Generation Intel(R) Core(TM) Processor Y Series based Platform    
* 

Supported devices:

%iIVBGD0%        = iIVBD0, PCI\VEN_8086&DEV_0162  ; "Intel(R) HD Graphics 4000"
%iIVBGM0%        = iIVBM0, PCI\VEN_8086&DEV_0166  ; "Intel(R) HD Graphics 4000"
%iIVBGD0SRV%     = iIVBD0, PCI\VEN_8086&DEV_016A  ; "Intel(R) HD Graphics"
%iIVBGD0GT1%     = iIVBD0, PCI\VEN_8086&DEV_0152  ; "Intel(R) HD Graphics"
%iIVBGM0GT1%     = iIVBM0, PCI\VEN_8086&DEV_0156  ; "Intel(R) HD Graphics"
%iIVBGD0SRVGT1%  = iIVBD0, PCI\VEN_8086&DEV_015A  ; "Intel(R) HD Graphics"
; HSW Classic
%iHSWGT2D%   	 = iHSWD0, PCI\VEN_8086&DEV_0412  ; "Intel(R) HD Graphics 4600"
%iHSWGT2M%    	 = iHSWM0, PCI\VEN_8086&DEV_0416  ; "Intel(R) HD Graphics 4600"
; HSW ULT
%iHSWGT2UT%    	 = iHSWM0, PCI\VEN_8086&DEV_0A16  ; "Intel(R) HD Graphics Family"
%iHSWGT3UT%    	 = iHSWM0, PCI\VEN_8086&DEV_0A26  ; "Intel(R) HD Graphics 5000"
%iHSWGT3UT25W%   = iHSWM0, PCI\VEN_8086&DEV_0A2E  ; "Intel(R) HD Graphics 5100"
; HSW Server
%iHSWSVGT2%    	 = iHSWD0, PCI\VEN_8086&DEV_041A  ; "Intel(R) HD Graphics P4600/P4700"

Best regards,

Andi

Edited by Andi_84
Link to comment
Share on other sites

  • Replies 636
  • Created
  • Last Reply

Top Posters In This Topic

  • Andi_84

    199

  • mik

    130

  • erp-ster7n

    48

  • mobilenvidia

    43

Top Posters In This Topic

Posted Images

These drivers support only IvyBridge (but not SandyBridge or Haswell).

 

 

Intel changed the inf. Haswell is supported now.

 

 

%iIVBGD0%           = iIVBD0, PCI\VEN_8086&DEV_0162

%iIVBGM0%           = iIVBM0, PCI\VEN_8086&DEV_0166

%iIVBGD0SRV%     = iIVBD0, PCI\VEN_8086&DEV_016A

%iIVBGD0GT1%     = iIVBD0, PCI\VEN_8086&DEV_0152

%iIVBGM0GT1%     = iIVBM0, PCI\VEN_8086&DEV_0156

%iIVBGD0SRVGT1% = iIVBD0, PCI\VEN_8086&DEV_015A

; HSW

%iHSWGT2D%       = iHSWD0, PCI\VEN_8086&DEV_0412

%iHSWGT2M%        = iHSWM0, PCI\VEN_8086&DEV_0416

; HSW ULT

%iHSWGT2UT%        = iHSWM0, PCI\VEN_8086&DEV_0A16

%iHSWGT3UT%        = iHSWM0, PCI\VEN_8086&DEV_0A26

%iHSWGT3UT25W%  = iHSWM0, PCI\VEN_8086&DEV_0A2E

; HSW Server

%iHSWSVGT2%        = iHSWD0, PCI\VEN_8086&DEV_041A

Edited by mik
Link to comment
Share on other sites

Thanks for your hint, mik.

I've just updated my post.

Best regards,

Andi

Link to comment
Share on other sites

  • 3 weeks later...

Station-drivers published a new driver: 9.18.10.3107

Link to comment
Share on other sites

Station-drivers published a new driver: 9.18.10.3107

Download link: intel_graphics_918103107-w7-8-64(www.station-drivers.com).exe (95 MB)

Driver build date: 11th April 2013 (DriverVer=04/11/2013, 9.18.10.3107)

From the included Readme:

*******************************************************
*
*
*  Production Version Release
* 
* 
* 
*  Microsoft Windows* 7 64
*  Microsoft Windows* 8 64
*
*
*  Package: 193749
*
*  Graphics:  9.18.10.3107
*  Display Audio Driver:  6.16.0.3106
*                                          
*
*
*  April 16, 2013
*
*
*
*  NOTE:  This document refers to systems containing the 
*         following Intel chipsets/processors: 
*
*	4th Generation Intel® Core Processor Platform
*	4th Generation Intel® Core Processor U Series based Platform
*	3rd Generation Intel® Core Processor Platform
*	3rd Generation Intel® Core Processor U Series based Platform
*	3rd Generation Intel® Core Processor Y Series based Platform    
*     

Note: These drivers are OEM-specific (for Fujitsu). Modification of the kit52734.inf is required to use them on "any" IVB / HSW hardware.

(On Windows 8 you'd also need to enable "test mode", otherwise it won't accept the modded .inf-file).

The following lines need to be un-commented (remove the ; from all lines beginning with %iIVB and %iHSW):

[Intel.Mfg.NTamd64]
;%iIVBGD0%           = iIVBD0, PCI\VEN_8086&DEV_0162
;%iIVBGM0%           = iIVBM0, PCI\VEN_8086&DEV_0166
;%iIVBGD0SRV%     = iIVBD0, PCI\VEN_8086&DEV_016A
;%iIVBGD0GT1%     = iIVBD0, PCI\VEN_8086&DEV_0152
;%iIVBGM0GT1%     = iIVBM0, PCI\VEN_8086&DEV_0156
;%iIVBGD0SRVGT1% = iIVBD0, PCI\VEN_8086&DEV_015A
; HSW
;%iHSWGT2D%   	= iHSWD0, PCI\VEN_8086&DEV_0412
;%iHSWGT2M%    	= iHSWM0, PCI\VEN_8086&DEV_0416
; HSW ULT
;%iHSWGT2UT%    	= iHSWM0, PCI\VEN_8086&DEV_0A16
;%iHSWGT3UT%    	= iHSWM0, PCI\VEN_8086&DEV_0A26
;%iHSWGT3UT25W%  = iHSWM0, PCI\VEN_8086&DEV_0A2E
;%iHSWGT2UX%  	= iHSWM0, PCI\VEN_8086&DEV_0A1E
; HSW Server
;%iHSWSVGT2%    	= iHSWD0, PCI\VEN_8086&DEV_041A

Best regards,

Andi

Link to comment
Share on other sites

  • 2 weeks later...

Station-drivers published a 15.31.7.64.3131.

Link to comment
Share on other sites

Station-drivers published a 15.31.7.64.3131.

Nice. :)

Download links:

Driver build date: 22nd April 2013 (DriverVer=04/22/2013, 9.18.10.3131)

From the included readme.txt:

*******************************************************
*
*
*  Production Version Release
* 
* 
* 
*  Microsoft Windows* 7 64
*  Microsoft Windows* 8 64
*
*
*  Package: 194839
*
*  Graphics:  9.18.10.3131
*  Display Audio Driver:  6.16.0.3106
*                                          
*
*
*  April 26, 2013
*
*
*
*  NOTE:  This document refers to systems containing the 
*         following Intel chipsets/processors: 
*
*	4th Generation Intel(R) Core(TM) Processor Platform
*	4th Generation Intel(R) Core(TM) Processor U Series based Platform
*	3rd Generation Intel(R) Core(TM) Processor Platform
*	3rd Generation Intel(R) Core(TM) Processor U Series based Platform
*	3rd Generation Intel(R) Core(TM) Processor Y Series based Platform    
*  

Supported devices:

; HSW
%iHSWGT2D%   	= iHSWD0, PCI\VEN_8086&DEV_0412  ; "Intel(R) HD Graphics 4600"
%iHSWGT2M%    	= iHSWM0, PCI\VEN_8086&DEV_0416  ; "Intel(R) HD Graphics 4600"
; HSW ULT
%iHSWGT2UT%    	= iHSWM0, PCI\VEN_8086&DEV_0A16  ; "Intel(R) HD Graphics Family"
%iHSWGT3UT%    	= iHSWM0, PCI\VEN_8086&DEV_0A26  ; "Intel(R) HD Graphics 5000"
%iHSWGT3UT25W%  = iHSWM0, PCI\VEN_8086&DEV_0A2E  ; "Intel(R) HD Graphics 5100"
%iHSWGT2UX%  	= iHSWM0, PCI\VEN_8086&DEV_0A1E  ; "Intel(R) HD Graphics Family"
; HSW CRW
%iHSWGT3CW%    	= iHSWM0, PCI\VEN_8086&DEV_0D26  ; "Intel(R) HD Graphics 5200"
%iHSWGT3CWDT%   = iHSWD0, PCI\VEN_8086&DEV_0D22  ; "Intel(R) HD Graphics 5200"
; HSW Server
%iHSWSVGT2%    	= iHSWD0, PCI\VEN_8086&DEV_041A  ; "Intel(R) HD Graphics P4600/P4700"

Note: These drivers do NOT support IvyBridge, only Haswell!

Best regards,

Andi

Edited by Andi_84
Link to comment
Share on other sites

Ivy Bridge is supported with a inf modification as usual.

Link to comment
Share on other sites

Another version of the intel graphics drivers is available at station-drivers.com: 9.18.10.3111

Download links:

Driver build date: 15th April 2013 (DriverVer=04/15/2013,9.18.10.3111)

From the included readme.txt:

*******************************************************
*
*
* Production Version Release
*
*
* Microsoft Windows* 7
* Microsoft Windows* 8
*
* Package: 193568
*
* Graphics: 9.18.10.3111
* Display Audio Driver: 6.16.0.3106
*
*
* April 19, 2013
*
*
* NOTE: This document refers to systems containing the
* following Intel chipsets/processors:
*
*
* 4th Generation Intel(R) Core(TM) Processor Platform
* 4th Generation Intel(R) Core(TM) Processor U Series based Platform
* 3rd Generation Intel(R) Core(TM) Processor Platform
* 3rd Generation Intel(R) Core(TM) Processor U Series based Platform
* 3rd Generation Intel(R) Core(TM) Processor Y Series based Platform
*

Supported devices:

; IVB
%iIVBGD0% = iIVBD0, PCI\VEN_8086&DEV_0162
%iIVBGM0% = iIVBM0, PCI\VEN_8086&DEV_0166
%iIVBGD0SRV% = iIVBD0, PCI\VEN_8086&DEV_016A
%iIVBGD0GT1% = iIVBD0, PCI\VEN_8086&DEV_0152
%iIVBGM0GT1% = iIVBM0, PCI\VEN_8086&DEV_0156
%iIVBGD0SRVGT1% = iIVBD0, PCI\VEN_8086&DEV_015A
; HSW
%iHSWGT2D% = iHSWD0, PCI\VEN_8086&DEV_0412
%iHSWGT2M% = iHSWM0, PCI\VEN_8086&DEV_0416
; HSW ULT
%iHSWGT2UT% = iHSWM0, PCI\VEN_8086&DEV_0A16
%iHSWGT3UT% = iHSWM0, PCI\VEN_8086&DEV_0A26
%iHSWGT3UT25W% = iHSWM0, PCI\VEN_8086&DEV_0A2E
%iHSWGT2UX% = iHSWM0, PCI\VEN_8086&DEV_0A1E
; HSW Server
%iHSWSVGT2% = iHSWD0, PCI\VEN_8086&DEV_041A
These drivers support IvyBridge and Haswell without .inf-modification.

Best regards,

Andi 

Link to comment
Share on other sites

Older than 3131 but good for my collection.

Link to comment
Share on other sites

Haswell driver, untested

Supported operating systems: Windows 7 and Windows 8 64-Bit.

Driver build date: 7th May 2013 (DriverVer=05/07/2013, 9.18.10.3165)

Update 3rd June 2013: New version (9.18.10.3186) available, see post 366.

These drivers are OEM-specific, modification of the included kit53227.inf is required to install them on "any" Haswell system.

Out-of-the-box, the following devices are supported:

;(TSB)
%iHSWGT1M%		= iHSWM_w7_TS0, PCI\VEN_8086&DEV_0406&SUBSYS_00021179; (T) IAL-W10
%iHSWGT2M%		= iHSWM_w7_TS0, PCI\VEN_8086&DEV_0416&SUBSYS_00021179; (T) IAL-W10
%iHSWGT3CW%		= iHSWM_w7_TS0, PCI\VEN_8086&DEV_0D26&SUBSYS_00021179; (T) IAL-W10
%iHSWGT1UT%		= iHSWM_w7_TS0, PCI\VEN_8086&DEV_0A06&SUBSYS_00031179; (T) IAL-LX
%iHSWGT2UT%		= iHSWM_w7_TS0, PCI\VEN_8086&DEV_0A16&SUBSYS_00031179; (T) IAL-LX
%iHSWGT3UT%		= iHSWM_w7_TS0, PCI\VEN_8086&DEV_0A26&SUBSYS_00031179; (T) IAL-LX
%iHSWGT3UT28W%	= iHSWM_w7_TS0, PCI\VEN_8086&DEV_0A2E&SUBSYS_00031179; (T) IAL-LX
%iHSWGT2UX%		= iHSWM_w7_TS0, PCI\VEN_8086&DEV_0A1E&SUBSYS_00031179; (T) IAL-LX
%iHSWGT1ULX%	= iHSWM_w7_TS0, PCI\VEN_8086&DEV_0A0E&SUBSYS_00031179; (T) IAL-LX
%iHSWGT1UT%		= iHSWM_w7_TS0, PCI\VEN_8086&DEV_0A06&SUBSYS_00041179; (T) IAL-MX
%iHSWGT2UT%		= iHSWM_w7_TS0, PCI\VEN_8086&DEV_0A16&SUBSYS_00041179; (T) IAL-MX
%iHSWGT3UT%		= iHSWM_w7_TS0, PCI\VEN_8086&DEV_0A26&SUBSYS_00041179; (T) IAL-MX
%iHSWGT3UT28W%	= iHSWM_w7_TS0, PCI\VEN_8086&DEV_0A2E&SUBSYS_00041179; (T) IAL-MX
%iHSWGT2UX%		= iHSWM_w7_TS0, PCI\VEN_8086&DEV_0A1E&SUBSYS_00041179; (T) IAL-MX
%iHSWGT1ULX%	= iHSWM_w7_TS0, PCI\VEN_8086&DEV_0A0E&SUBSYS_00041179; (T) IAL-MX
%iHSWGT1UT%		= iHSWM_w7_TS0, PCI\VEN_8086&DEV_0A06&SUBSYS_00051179; (T) IAL-UX
%iHSWGT2UT%		= iHSWM_w7_TS0, PCI\VEN_8086&DEV_0A16&SUBSYS_00051179; (T) IAL-UX
%iHSWGT3UT%		= iHSWM_w7_TS0, PCI\VEN_8086&DEV_0A26&SUBSYS_00051179; (T) IAL-UX
%iHSWGT3UT28W%	= iHSWM_w7_TS0, PCI\VEN_8086&DEV_0A2E&SUBSYS_00051179; (T) IAL-UX
%iHSWGT2UX%		= iHSWM_w7_TS0, PCI\VEN_8086&DEV_0A1E&SUBSYS_00051179; (T) IAL-UX
%iHSWGT1ULX%	= iHSWM_w7_TS0, PCI\VEN_8086&DEV_0A0E&SUBSYS_00051179; (T) IAL-UX
%iHSWGT1UT%		= iHSWM_w7_TS5, PCI\VEN_8086&DEV_0A06&SUBSYS_00061179; (T) IAL-T20
%iHSWGT2UT%		= iHSWM_w7_TS5, PCI\VEN_8086&DEV_0A16&SUBSYS_00061179; (T) IAL-T20
%iHSWGT3UT%		= iHSWM_w7_TS5, PCI\VEN_8086&DEV_0A26&SUBSYS_00061179; (T) IAL-T20
%iHSWGT3UT28W%	= iHSWM_w7_TS5, PCI\VEN_8086&DEV_0A2E&SUBSYS_00061179; (T) IAL-T20
%iHSWGT2UX%		= iHSWM_w7_TS5, PCI\VEN_8086&DEV_0A1E&SUBSYS_00061179; (T) IAL-T20
%iHSWGT1ULX%	= iHSWM_w7_TS5, PCI\VEN_8086&DEV_0A0E&SUBSYS_00061179; (T) IAL-T20
%iHSWGT1M%		= iHSWM_w7_TS2, PCI\VEN_8086&DEV_0406&SUBSYS_00071179; (T) IAL-SR
%iHSWGT2M%		= iHSWM_w7_TS2, PCI\VEN_8086&DEV_0416&SUBSYS_00071179; (T) IAL-SR
%iHSWGT3CW%		= iHSWM_w7_TS2, PCI\VEN_8086&DEV_0D26&SUBSYS_00071179; (T) IAL-SR

;(C)
%iHSWGT1M%		= iHSWM_w7_C0, PCI\VEN_8086&DEV_0406&SUBSYS_FA001179; (C) RST10S
%iHSWGT2M%		= iHSWM_w7_C0, PCI\VEN_8086&DEV_0416&SUBSYS_FA001179; (C) RST10S
%iHSWGT3CW%		= iHSWM_w7_C0, PCI\VEN_8086&DEV_0D26&SUBSYS_FA001179; (C) RST10S
%iHSWGT1UT%		= iHSWM_w7_C0, PCI\VEN_8086&DEV_0A06&SUBSYS_FA001179; (C) RST10ST
%iHSWGT2UT%		= iHSWM_w7_C0, PCI\VEN_8086&DEV_0A16&SUBSYS_FA001179; (C) RST10ST
%iHSWGT3UT%		= iHSWM_w7_C0, PCI\VEN_8086&DEV_0A26&SUBSYS_FA001179; (C) RST10ST
%iHSWGT3UT28W%	= iHSWM_w7_C0, PCI\VEN_8086&DEV_0A2E&SUBSYS_FA001179; (C) RST10ST
%iHSWGT2UX%		= iHSWM_w7_C0, PCI\VEN_8086&DEV_0A1E&SUBSYS_FA001179; (C) RST10ST
%iHSWGT1ULX%	= iHSWM_w7_C0, PCI\VEN_8086&DEV_0A0E&SUBSYS_FA001179; (C) RST10ST
%iHSWGT1M%		= iHSWM_w7_C0, PCI\VEN_8086&DEV_0406&SUBSYS_FA031179; (C) RST10SG
%iHSWGT2M%		= iHSWM_w7_C0, PCI\VEN_8086&DEV_0416&SUBSYS_FA031179; (C) RST10SG
%iHSWGT3CW%		= iHSWM_w7_C0, PCI\VEN_8086&DEV_0D26&SUBSYS_FA031179; (C) RST10SG
%iHSWGT1UT%		= iHSWM_w7_C0, PCI\VEN_8086&DEV_0A06&SUBSYS_FA051179; (C) RST10STG
%iHSWGT2UT%		= iHSWM_w7_C0, PCI\VEN_8086&DEV_0A16&SUBSYS_FA051179; (C) RST10STG
%iHSWGT3UT%		= iHSWM_w7_C0, PCI\VEN_8086&DEV_0A26&SUBSYS_FA051179; (C) RST10STG
%iHSWGT3UT28W%	= iHSWM_w7_C0, PCI\VEN_8086&DEV_0A2E&SUBSYS_FA051179; (C) RST10STG
%iHSWGT2UX%		= iHSWM_w7_C0, PCI\VEN_8086&DEV_0A1E&SUBSYS_FA051179; (C) RST10STG
%iHSWGT1ULX%	= iHSWM_w7_C0, PCI\VEN_8086&DEV_0A0E&SUBSYS_FA051179; (C) RST10STG
%iHSWGT1UT%		= iHSWM_w7_C0, PCI\VEN_8086&DEV_0A06&SUBSYS_FAC01179; (C) JN10ST
%iHSWGT2UT%		= iHSWM_w7_C0, PCI\VEN_8086&DEV_0A16&SUBSYS_FAC01179; (C) JN10ST
%iHSWGT3UT%		= iHSWM_w7_C0, PCI\VEN_8086&DEV_0A26&SUBSYS_FAC01179; (C) JN10ST
%iHSWGT3UT28W%	= iHSWM_w7_C0, PCI\VEN_8086&DEV_0A2E&SUBSYS_FAC01179; (C) JN10ST
%iHSWGT2UX%		= iHSWM_w7_C0, PCI\VEN_8086&DEV_0A1E&SUBSYS_FAC01179; (C) JN10ST
%iHSWGT1ULX%	= iHSWM_w7_C0, PCI\VEN_8086&DEV_0A0E&SUBSYS_FAC01179; (C) JN10ST
%iHSWGT1UT%		= iHSWM_w7_C0, PCI\VEN_8086&DEV_0A06&SUBSYS_FAC11179; (C) JN10STG
%iHSWGT2UT%		= iHSWM_w7_C0, PCI\VEN_8086&DEV_0A16&SUBSYS_FAC11179; (C) JN10STG
%iHSWGT3UT%		= iHSWM_w7_C0, PCI\VEN_8086&DEV_0A26&SUBSYS_FAC11179; (C) JN10STG
%iHSWGT3UT28W%	= iHSWM_w7_C0, PCI\VEN_8086&DEV_0A2E&SUBSYS_FAC11179; (C) JN10STG
%iHSWGT2UX%		= iHSWM_w7_C0, PCI\VEN_8086&DEV_0A1E&SUBSYS_FAC11179; (C) JN10STG
%iHSWGT1ULX%	= iHSWM_w7_C0, PCI\VEN_8086&DEV_0A0E&SUBSYS_FAC11179; (C) JN10STG
%iHSWGT1UT%		= iHSWM_w7_C0, PCI\VEN_8086&DEV_0A06&SUBSYS_FAD01179; (C) IKRS10ST
%iHSWGT2UT%		= iHSWM_w7_C0, PCI\VEN_8086&DEV_0A16&SUBSYS_FAD01179; (C) IKRS10ST
%iHSWGT3UT%		= iHSWM_w7_C0, PCI\VEN_8086&DEV_0A26&SUBSYS_FAD01179; (C) IKRS10ST
%iHSWGT3UT28W%	= iHSWM_w7_C0, PCI\VEN_8086&DEV_0A2E&SUBSYS_FAD01179; (C) IKRS10ST
%iHSWGT2UX%		= iHSWM_w7_C0, PCI\VEN_8086&DEV_0A1E&SUBSYS_FAD01179; (C) IKRS10ST
%iHSWGT1ULX%	= iHSWM_w7_C0, PCI\VEN_8086&DEV_0A0E&SUBSYS_FAD01179; (C) IKRS10ST
%iHSWGT1UT%		= iHSWM_w7_C0, PCI\VEN_8086&DEV_0A06&SUBSYS_FAD11179; (C) IKRS10STG
%iHSWGT2UT%		= iHSWM_w7_C0, PCI\VEN_8086&DEV_0A16&SUBSYS_FAD11179; (C) IKRS10STG
%iHSWGT3UT%		= iHSWM_w7_C0, PCI\VEN_8086&DEV_0A26&SUBSYS_FAD11179; (C) IKRS10STG
%iHSWGT3UT28W%	= iHSWM_w7_C0, PCI\VEN_8086&DEV_0A2E&SUBSYS_FAD11179; (C) IKRS10STG
%iHSWGT2UX%		= iHSWM_w7_C0, PCI\VEN_8086&DEV_0A1E&SUBSYS_FAD11179; (C) IKRS10STG
%iHSWGT1ULX%	= iHSWM_w7_C0, PCI\VEN_8086&DEV_0A0E&SUBSYS_FAD11179; (C) IKRS10STG

;(I)
%iHSWGT1M%		= iHSWM_w7_I0, PCI\VEN_8086&DEV_0406&SUBSYS_FA221179; (I) DBN10S
%iHSWGT2M%		= iHSWM_w7_I0, PCI\VEN_8086&DEV_0416&SUBSYS_FA221179; (I) DBN10S
%iHSWGT3CW%		= iHSWM_w7_I0, PCI\VEN_8086&DEV_0D26&SUBSYS_FA221179; (I) DBN10S
%iHSWGT1UT%		= iHSWM_w7_I0, PCI\VEN_8086&DEV_0A06&SUBSYS_FA221179; (I) DBN10ST
%iHSWGT2UT%		= iHSWM_w7_I0, PCI\VEN_8086&DEV_0A16&SUBSYS_FA221179; (I) DBN10ST
%iHSWGT3UT%		= iHSWM_w7_I0, PCI\VEN_8086&DEV_0A26&SUBSYS_FA221179; (I) DBN10ST
%iHSWGT3UT28W%	= iHSWM_w7_I0, PCI\VEN_8086&DEV_0A2E&SUBSYS_FA221179; (I) DBN10ST
%iHSWGT2UX%		= iHSWM_w7_I0, PCI\VEN_8086&DEV_0A1E&SUBSYS_FA221179; (I) DBN10ST
%iHSWGT1ULX%	= iHSWM_w7_I0, PCI\VEN_8086&DEV_0A0E&SUBSYS_FA221179; (I) DBN10ST
%iHSWGT1M%		= iHSWM_w7_I0, PCI\VEN_8086&DEV_0406&SUBSYS_FA231179; (I) DBN10SG
%iHSWGT2M%		= iHSWM_w7_I0, PCI\VEN_8086&DEV_0416&SUBSYS_FA231179; (I) DBN10SG
%iHSWGT3CW%		= iHSWM_w7_I0, PCI\VEN_8086&DEV_0D26&SUBSYS_FA231179; (I) DBN10SG
%iHSWGT1UT%		= iHSWM_w7_I0, PCI\VEN_8086&DEV_0A06&SUBSYS_FA2A1179; (I) DBN10STG
%iHSWGT2UT%		= iHSWM_w7_I0, PCI\VEN_8086&DEV_0A16&SUBSYS_FA2A1179; (I) DBN10STG
%iHSWGT3UT%		= iHSWM_w7_I0, PCI\VEN_8086&DEV_0A26&SUBSYS_FA2A1179; (I) DBN10STG
%iHSWGT3UT28W%	= iHSWM_w7_I0, PCI\VEN_8086&DEV_0A2E&SUBSYS_FA2A1179; (I) DBN10STG
%iHSWGT2UX%		= iHSWM_w7_I0, PCI\VEN_8086&DEV_0A1E&SUBSYS_FA2A1179; (I) DBN10STG
%iHSWGT1ULX%	= iHSWM_w7_I0, PCI\VEN_8086&DEV_0A0E&SUBSYS_FA2A1179; (I) DBN10STG
%iHSWGT1M%		= iHSWM_w7_I0, PCI\VEN_8086&DEV_0406&SUBSYS_FA121179; (I) CRC10S
%iHSWGT2M%		= iHSWM_w7_I0, PCI\VEN_8086&DEV_0416&SUBSYS_FA121179; (I) CRC10S
%iHSWGT3CW%		= iHSWM_w7_I0, PCI\VEN_8086&DEV_0D26&SUBSYS_FA121179; (I) CRC10S
%iHSWGT1UT%		= iHSWM_w7_I0, PCI\VEN_8086&DEV_0A06&SUBSYS_FA121179; (I) CRC10ST
%iHSWGT2UT%		= iHSWM_w7_I0, PCI\VEN_8086&DEV_0A16&SUBSYS_FA121179; (I) CRC10ST
%iHSWGT3UT%		= iHSWM_w7_I0, PCI\VEN_8086&DEV_0A26&SUBSYS_FA121179; (I) CRC10ST
%iHSWGT3UT28W%	= iHSWM_w7_I0, PCI\VEN_8086&DEV_0A2E&SUBSYS_FA121179; (I) CRC10ST
%iHSWGT2UX%		= iHSWM_w7_I0, PCI\VEN_8086&DEV_0A1E&SUBSYS_FA121179; (I) CRC10ST
%iHSWGT1ULX%	= iHSWM_w7_I0, PCI\VEN_8086&DEV_0A0E&SUBSYS_FA121179; (I) CRC10ST
%iHSWGT1M%		= iHSWM_w7_I0, PCI\VEN_8086&DEV_0406&SUBSYS_FA131179; (I) CRC10SG
%iHSWGT2M%		= iHSWM_w7_I0, PCI\VEN_8086&DEV_0416&SUBSYS_FA131179; (I) CRC10SG
%iHSWGT3CW%		= iHSWM_w7_I0, PCI\VEN_8086&DEV_0D26&SUBSYS_FA131179; (I) CRC10SG
%iHSWGT1UT%		= iHSWM_w7_I0, PCI\VEN_8086&DEV_0A06&SUBSYS_FA191179; (I) CRC10STG
%iHSWGT2UT%		= iHSWM_w7_I0, PCI\VEN_8086&DEV_0A16&SUBSYS_FA191179; (I) CRC10STG
%iHSWGT3UT%		= iHSWM_w7_I0, PCI\VEN_8086&DEV_0A26&SUBSYS_FA191179; (I) CRC10STG
%iHSWGT3UT28W%	= iHSWM_w7_I0, PCI\VEN_8086&DEV_0A2E&SUBSYS_FA191179; (I) CRC10STG
%iHSWGT2UX%		= iHSWM_w7_I0, PCI\VEN_8086&DEV_0A1E&SUBSYS_FA191179; (I) CRC10STG
%iHSWGT1ULX%	= iHSWM_w7_I0, PCI\VEN_8086&DEV_0A0E&SUBSYS_FA191179; (I) CRC10STG
%iHSWGT1M%		= iHSWM_w7_I1, PCI\VEN_8086&DEV_0406&SUBSYS_FA681179; (I) MKL-S10S
%iHSWGT2M%		= iHSWM_w7_I1, PCI\VEN_8086&DEV_0416&SUBSYS_FA681179; (I) MKL-S10S
%iHSWGT3CW%		= iHSWM_w7_I1, PCI\VEN_8086&DEV_0D26&SUBSYS_FA681179; (I) MKL-S10S
%iHSWGT1M%		= iHSWM_w7_I1, PCI\VEN_8086&DEV_0406&SUBSYS_FA621179; (I) MKL-M10S
%iHSWGT2M%		= iHSWM_w7_I1, PCI\VEN_8086&DEV_0416&SUBSYS_FA621179; (I) MKL-M10S
%iHSWGT3CW%		= iHSWM_w7_I1, PCI\VEN_8086&DEV_0D26&SUBSYS_FA621179; (I) MKL-M10S
%iHSWGT1M%		= iHSWM_w7_I1, PCI\VEN_8086&DEV_0406&SUBSYS_FA641179; (I) MKL-M10SG
%iHSWGT2M%		= iHSWM_w7_I1, PCI\VEN_8086&DEV_0416&SUBSYS_FA641179; (I) MKL-M10SG
%iHSWGT3CW%		= iHSWM_w7_I1, PCI\VEN_8086&DEV_0D26&SUBSYS_FA641179; (I) MKL-M10SG

;(Q)
%iHSWGT1M%		= iHSWM_w7_Q0, PCI\VEN_8086&DEV_0406&SUBSYS_FA521179; (Q) CLB10S
%iHSWGT2M%		= iHSWM_w7_Q0, PCI\VEN_8086&DEV_0416&SUBSYS_FA521179; (Q) CLB10S
