But 3-6 times faster than 5700 is nice yet, and much less heat, not to talk lower noise
(ed: flashed bios to .60, no problems; no slowdown anymore with 81.26+ drivers)
(ed2: latest system bios flashed; same version, newer date)
Driver|3DMark03|3DMark05|3DMark06
default clock 325/600
72.50.|..8648..|..3575..|......... - the default WHQL driver
81.26.|..9134..|..3801..|
81.89.|..8951..|..3706..|
81.94.|..9120..|..3791..|
81.95.|..9098..|..3814..|......... - std inf
81.95.|..8938..|..3699..|......... - perf - seems perf infs bench always worse for me
81.98.|..9089..|..3825..|......... - std
82.04.|..2719..|..1022..|......... - showing the bios/driver bug before flashing
82.04.|..9069..|..3816..|......... - sys+vid bios updated, no errors
82.10.|..9099..|..3819..|......... - std; stray hor. pixel lines 03 test1, 05 test3, occ. crash 05
82.10.|..8963..|..3714..|......... - perf; same errors
82.10.|..9107..|..3803..|......... - std; updated sys bios; errors remain
82.12.|..9096..|..3826..|..1810..| - std; no gfx errors
82.65.|..9082..|..3794..|......... - std
83.10.|..9093..|..3796..|......... - std
83.20.|..9075..|..3813..|..1836..| - eXtreme - G mobile v2
83.40.|..9110..|..3834..|..1853..| - std
83.60.|..9105..|..3827..|..1849..| - std
83.90.|..9140..|..3845..|..1850..| - std
83.90.|..8937..|..3729..|..1799..| - XG v2 default (perf)
83.90.|..9095..|..3838..|..1850..| - XG v2 my own (perf) settings
83.91.|..9102..|..3835..|..1854..| - std
84.12.|..9060..|..3830..|..1848..| - std
84.15.|..9091..|..3835..|..1854..| - std
84.19.|..........................| - BSOD during install
84.20.|..9075..|..3839..|..1852..| - std
84.21.|..9103..|..3843..|..1858..| - std
84.22.|..........................| - BSOD during boot, just before ready
84.25.|..9080..|..3827..|..1851..| - std
84.26.|..9084..|..3841..|..1852..| - std
84.29.|..........................| - BSOD during boot, just before ready
84.30.|..9085..|..3842..|..1852..| - std BSOD on the end of install, CP missing No OC
84.37.|..9070..|..3841..|..1850..| - std
84.43.|..9071..|..3835..|..1852..| - std no OC
84.56.|..9088..|..3834..|..1852..| - std
84.56.|..9104..|..3840..|..1852..| - std tweakerized
84.66.|..9071..|..3838..|..1849..| - std
87.08.|..9077..|..3827..|..1854..| - std
87.25.|..9067..|..3811..|..1853..| - std
87.25.|..9113..|..3837..|..1855..| - std tweakerized
91.28.|..9067..|..3833..|..1863..| - std
91.28.|..9087..|..3850..|..1862..| - std tweakerized
91.31.|..9085..|..3834..|..1859..| - std
91.31.|..9091..|..3848..|..1859..| - std tweakerized
91.33.|..9112..|..3852..|..1858..| - std
91.33.|..9124..|..3859..|..1864..| - std tweakerized
91.37.|..9088..|..3817..|..1858..| - std BSOD, partial install?
91.37.|..9077..|..3846..|..1860..| - XTreme-G mobile, tweakerized
91.45.|..9075..|..3847..|..1862..| - tweakerized; no CP, BSOD during install
91.47.|..9090..|..3854..|..1857..| - tweakerized
91.48.|..9075..|..3847..|..1857..| - std
91.48.|..9096..|..3839..|..1859..| - tweakerized
92.91.|..9104..|..3849..|..1861..| - std
92.91.|..9104..|..3850..|..1859..| - tweakerized
95.97.|..9075..|..3851..|..1867..| - tweakerized
96.89.|..9099..|..3851..|..1869..|
97.02.|..9073..|..3841..|..1865..| - std
97.28.|..9072..|..3844..|..1866..| - std
97.44.|..9068..|..3833..|..1864..| - std
97.73.|..9066..|..3840..|..1862..| - std
97.92.|..9065..|..3850..|..1865..| - std
97.92.|..9100..|..3856..|..1865..| - tweakerized
97.95.|..9064..|..3833..|..1864..| - std
158.19|..9080..|..3844..|..1864..| - tweakerized
163.16|..9013..|..3834..|..1865..| - std
163.67|..9037..|..3839..|..1863..| - std
163.69|..9019..|..3833..|..1870..| - std
163.71|..9044..|..3845..|..1871..| - std
163.74|..9009..|..3835..|..1871..| - std defragging =>9026
163.76|..9056..|..3837..|..1866..| - std
167.26|..9047..|..3975..|..1867..| - std
169.02|..9026..|..3910..|..1870..| - std
169.04|..9055..|..3903..|..1869..| - std
169.13|..9038..|..3925..|..1867..| - doesn't overclock!
169.17|..9046..|..3915..|..1870..| - doesn't overclock!
169.28|..9037..|..3901..|..1868..| - doesn't overclock!
stable (?)overclock
353/621
81.26..|..9655..|..4075..|
362/618
81.98..|..9724..|..4165..|
362/621
83.40..|..9772..|..4185..|..2001..|
tinkering with RivaTuner, check disabled
360/668
83.60..|.10001..|..4257..|..2032..|
83.90..|..9961..|..4245..|..2030..| - XG v2
84.21..|..9951..|..4245..|..2032..|
87.25..|..9994..|..4265..|..2036..|
91.28..|..9952..|..4265..|..2010..|
91.33..|..9997..|..4277..|..2045..|
(not much point as slowdown/freeze after 5-10 mins may occur)
(Best scores are in RED when more tested...)
zipper
Attached Files
Edited by zipper, 10 January 2008 - 08:25 AM.













