Jump to content
LaptopVideo2Go Forums

Benchmark results for NVIDIA GeForce Go 6800 (zipper)


zipper

Recommended Posts

Got a new Amilo 4438 with go6800 - quite an improvement after go5700, even as the GPU seems shabby by clocking capabilities. Default 325/600 is locked with original drivers (found an unlocker already) but no issue as they are slow. And the same bios bug as with 3438 making drivers after 81.26 to crawl. Need guts to flash...

But 3-6 times faster than 5700 is nice yet, and much less heat, not to talk lower noise :)

(ed: flashed bios to .60, no problems; no slowdown anymore with 81.26+ drivers)

(ed2: latest system bios flashed; same version, newer date)

Driver|3DMark03|3DMark05|3DMark06

default clock 325/600

72.50.|..8648..|..3575..|......... - the default WHQL driver

81.26.|..9134..|..3801..|

81.89.|..8951..|..3706..|

81.94.|..9120..|..3791..|

81.95.|..9098..|..3814..|......... - std inf

81.95.|..8938..|..3699..|......... - perf - seems perf infs bench always worse for me

81.98.|..9089..|..3825..|......... - std

82.04.|..2719..|..1022..|......... - showing the bios/driver bug before flashing

82.04.|..9069..|..3816..|......... - sys+vid bios updated, no errors

82.10.|..9099..|..3819..|......... - std; stray hor. pixel lines 03 test1, 05 test3, occ. crash 05

82.10.|..8963..|..3714..|......... - perf; same errors

82.10.|..9107..|..3803..|......... - std; updated sys bios; errors remain

82.12.|..9096..|..3826..|..1810..| - std; no gfx errors

82.65.|..9082..|..3794..|......... - std

83.10.|..9093..|..3796..|......... - std

83.20.|..9075..|..3813..|..1836..| - eXtreme - G mobile v2

83.40.|..9110..|..3834..|..1853..| - std

83.60.|..9105..|..3827..|..1849..| - std

83.90.|..9140..|..3845..|..1850..| - std

83.90.|..8937..|..3729..|..1799..| - XG v2 default (perf)

83.90.|..9095..|..3838..|..1850..| - XG v2 my own (perf) settings

83.91.|..9102..|..3835..|..1854..| - std

84.12.|..9060..|..3830..|..1848..| - std

84.15.|..9091..|..3835..|..1854..| - std

84.19.|..........................| - BSOD during install

84.20.|..9075..|..3839..|..1852..| - std

84.21.|..9103..|..3843..|..1858..| - std

84.22.|..........................| - BSOD during boot, just before ready

84.25.|..9080..|..3827..|..1851..| - std

84.26.|..9084..|..3841..|..1852..| - std

84.29.|..........................| - BSOD during boot, just before ready

84.30.|..9085..|..3842..|..1852..| - std BSOD on the end of install, CP missing No OC

84.37.|..9070..|..3841..|..1850..| - std

84.43.|..9071..|..3835..|..1852..| - std no OC

84.56.|..9088..|..3834..|..1852..| - std

84.56.|..9104..|..3840..|..1852..| - std tweakerized

84.66.|..9071..|..3838..|..1849..| - std

87.08.|..9077..|..3827..|..1854..| - std

87.25.|..9067..|..3811..|..1853..| - std

87.25.|..9113..|..3837..|..1855..| - std tweakerized

91.28.|..9067..|..3833..|..1863..| - std

91.28.|..9087..|..3850..|..1862..| - std tweakerized

91.31.|..9085..|..3834..|..1859..| - std

91.31.|..9091..|..3848..|..1859..| - std tweakerized

91.33.|..9112..|..3852..|..1858..| - std

91.33.|..9124..|..3859..|..1864..| - std tweakerized

91.37.|..9088..|..3817..|..1858..| - std BSOD, partial install?

91.37.|..9077..|..3846..|..1860..| - XTreme-G mobile, tweakerized

91.45.|..9075..|..3847..|..1862..| - tweakerized; no CP, BSOD during install

91.47.|..9090..|..3854..|..1857..| - tweakerized

91.48.|..9075..|..3847..|..1857..| - std

91.48.|..9096..|..3839..|..1859..| - tweakerized

92.91.|..9104..|..3849..|..1861..| - std

92.91.|..9104..|..3850..|..1859..| - tweakerized

95.97.|..9075..|..3851..|..1867..| - tweakerized

96.89.|..9099..|..3851..|..1869..|

97.02.|..9073..|..3841..|..1865..| - std

97.28.|..9072..|..3844..|..1866..| - std

97.44.|..9068..|..3833..|..1864..| - std

97.73.|..9066..|..3840..|..1862..| - std

97.92.|..9065..|..3850..|..1865..| - std

97.92.|..9100..|..3856..|..1865..| - tweakerized

97.95.|..9064..|..3833..|..1864..| - std

158.19|..9080..|..3844..|..1864..| - tweakerized

163.16|..9013..|..3834..|..1865..| - std

163.67|..9037..|..3839..|..1863..| - std

163.69|..9019..|..3833..|..1870..| - std

163.71|..9044..|..3845..|..1871..| - std

163.74|..9009..|..3835..|..1871..| - std defragging =>9026

163.76|..9056..|..3837..|..1866..| - std

167.26|..9047..|..3975..|..1867..| - std

169.02|..9026..|..3910..|..1870..| - std

169.04|..9055..|..3903..|..1869..| - std

169.13|..9038..|..3925..|..1867..| - doesn't overclock!

169.17|..9046..|..3915..|..1870..| - doesn't overclock!

169.28|..9037..|..3901..|..1868..| - doesn't overclock!

stable (?)overclock

353/621

81.26..|..9655..|..4075..|

362/618

81.98..|..9724..|..4165..|

362/621

83.40..|..9772..|..4185..|..2001..|

tinkering with RivaTuner, check disabled

360/668

83.60..|.10001..|..4257..|..2032..|

83.90..|..9961..|..4245..|..2030..| - XG v2

84.21..|..9951..|..4245..|..2032..|

87.25..|..9994..|..4265..|..2036..|

91.28..|..9952..|..4265..|..2010..|

91.33..|..9997..|..4277..|..2045..|

(not much point as slowdown/freeze after 5-10 mins may occur)

(Best scores are in RED when more tested...)

zipper

LaptopVideo2Go_LogFile.txt

FlashedLaptopVideo2Go_LogFile.txt

SysBiosUpd_LaptopVideo2Go_LogFile.txt

Edited by zipper
Link to comment
Share on other sites

  • Replies 168
  • Created
  • Last Reply

Top Posters In This Topic

  • zipper

    104

  • ConteJazz

    7

  • ®®®

    5

  • Andrusch

    5

Top Posters In This Topic

Posted Images

Got a new Amilo 4438 with go6800 - quite an improvement after go5700, even as the GPU seems shabby by clocking capabilities. Default 325/600 is locked with original drivers (found an unlocker already) but no issue as they are slow. And the same bios bug as with 3438 making drivers after 81.26 to crawl. Need guts to flash...

But 3-6 times faster than 5700 is nice yet, and much less heat, not to talk lower noise :)

Driver..|...3DMark03...|...3DMark05

default clock 325/600

72.50...|....8648....|....3575....| - the default WHQL driver

81.26...|....9134....|....3801....|

82.04...|....2719....|....1022....| - showing the bios/driver bug

stable (?)overclock 353/621

81.26...|....9655....|....4075....|

(Best scores are in RED when more tested...)

zipper

You should have more OC room left.

I got a 6600 Go and am running 335/640 from 300/600.

Link to comment
Share on other sites

You could oc much more, I can do 375/675 easy. My max with optimal clockspeeds in the overclock page is 400/745 ( 3dmark05 ). I did it only ones because the temp was to high but i didnt had artifacts

Link to comment
Share on other sites

361/634 is the most I could 81.26 to push - perhaps some other driver will allow more.

Link to comment
Share on other sites

  • 2 weeks later...

Updated system bios, new test 82.04, 82.10

Link to comment
Share on other sites

  • 3 weeks later...

81.98 with modded inf.

82.12 also now.

And pin this - hope I don't burn this lappy too soon :)

Edited by zipper
Link to comment
Share on other sites

*looks at nice big table*

This one is definitely pinned, any suggestions for a topic title change?

Link to comment
Share on other sites

83.10 added, topic edited.

Link to comment
Share on other sites

I got also one of these FSC 4438g, and im getting with the 81.98 driver without overclocking 3670 points in 3dmark05. So how did u get 3825, could u anyway send me the excel file of the 3dmark05 results of this if u still have it, so i see what i could be doing to improve my score. And if i overclock as you did, what kind of things should i take into consideration and is it really worth all the trouble,like does it freeze or something after 5 mins everytime?

Link to comment
Share on other sites

I got also one of these FSC 4438g, and im getting with the 81.98 driver without overclocking 3670 points in 3dmark05. So how did u get 3825, could u anyway send me the excel file of the 3dmark05 results of this if u still have it, so i see what i could be doing to improve my score. And if i overclock as you did, what kind of things should i take into consideration and is it really worth all the trouble,like does it freeze or something after 5 mins everytime?

No, I haven't saved the results :) Nothing special, just keeped other processes at minimum but virus protection was still running. The driver settings had been tweaked a little towards better performance from the default settings.

I personally do not find that 5-6% better fps necessary what overclocking gives, at least now, at the expense of growing possibility of freezing. I'll buy better hardware if necessary but not so far. This Amilo seems not so suitable to overclocking; some other makes do it gracefully; my former Acer could happily clock the GPU memory from default 580 to 700+.

Link to comment
Share on other sites

No, I haven't saved the results :) Nothing special, just keeped other processes at minimum but virus protection was still running. The driver settings had been tweaked a little towards better performance from the default settings.

I personally do not find that 5-6% better fps necessary what overclocking gives, at least now, at the expense of growing possibility of freezing. I'll buy better hardware if necessary but not so far. This Amilo seems not so suitable to overclocking; some other makes do it gracefully; my former Acer could happily clock the GPU memory from default 580 to 700+.

Do u know what kind of hardware is there available to update on this laptop, e.g. cpu or gpu?And what driver would u recommend that i would use to achieve the best possible performance and stability?

Also i heard something bout a tweaking utility for 6800 gpu's that enable some special features such as enabling 16 pipelines only present in the more expensive models, and so giving bout 1000+ boost in 3dmark05 scores, do u know if the same utility could be aplied for our gpu? I think its the rivatuner which has been used to ebable 16 pipelines...

Link to comment
Share on other sites

  • 2 weeks later...

First test with 3DMark06, driver 82.12.

Link to comment
Share on other sites

  • 2 weeks later...

83.40 added, a fast benchmarker.

New overclock test also.

Edited by zipper
Link to comment
Share on other sites

EXtreme-G 83.20 v2 mobile added.

Link to comment
Share on other sites

  • 2 weeks later...

Overclocked with RivaTuner.

Link to comment
Share on other sites

83.90 added - nice benchmarks!

Link to comment
Share on other sites

83.90 eXtreme- G modified drivers added.

Link to comment
Share on other sites

83.90.|..9140..|..3845..|..1850..| - std

83.90.|..8937..|..3729..|..1799..| - XG v2 default (perf)

83.90.|..9095..|..3838..|..1850..| - XG v2 own (perf)

This pretty much speaks for Pieter's mobile INF, doesn't it!?

Link to comment
Share on other sites

84.12 added - nothing to wax lyrics about...

Link to comment
Share on other sites

83.91 added - seems quite fast in 3DM6.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.


×
×
  • Create New...