Jump to content
LaptopVideo2Go Forums

Optimus on Hybrid Graphics


Nautis1100

Recommended Posts

Is it properly putting nV GPU to sleep now when not used? Or still both GPU are up when on intel HD ? (On asus ul50vg)

Link to comment
Share on other sites

  • Replies 340
  • Created
  • Last Reply

Top Posters In This Topic

  • anytimer

    43

  • Idontknow12

    29

  • Nautis1100

    23

  • Madswk

    14

Top Posters In This Topic

Posted Images

Is it properly putting nV GPU to sleep now when not used? Or still both GPU are up when on intel HD ? (On asus ul50vg)

According to the Optimus tools it does go off when not using 3d and on when using. I cannot say if the tool actually says the truth and how it works, but I'm going to get a wattmeter today and if the notebook consumes more power when the nvidia gpu is on we have a fully working optimus system :).

Link to comment
Share on other sites

According to the Optimus tools it does go off when not using 3d and on when using. I cannot say if the tool actually says the truth and how it works, but I'm going to get a wattmeter today and if the notebook consumes more power when the nvidia gpu is on we have a fully working optimus system :).

That's not necessarily true compare the usage against the hybrid driver with the nvidia GPU off since at worst case the nvidia gpu is only idling. From what I can tell vaguely it may be turning off since running GPU-Z causing the notebook to heat up. Another thing to try is with optimus disable the nvidia in driver in device manager. If some one wants a simple test if you know the idle temperature with the nvidia card on in hybrid compare it against the optimus temperature in GPU-Z (after letting your notebook cool). If the two match then the GPU isn't turning off completely only idling.

Link to comment
Share on other sites

Guest darmach

Optimus tool its only showing what gpu is currently running, not if the second one is put to sleep - can you check in device manager if nvidia its there after a few minutes on intel integrated?

Link to comment
Share on other sites

That's not necessarily true compare the usage against the hybrid driver with the nvidia GPU off since at worst case the nvidia gpu is only idling. From what I can tell vaguely it may be turning off since running GPU-Z causing the notebook to heat up. Another thing to try is with optimus disable the nvidia in driver in device manager. If some one wants a simple test if you know the idle temperature with the nvidia card on in hybrid compare it against the optimus temperature in GPU-Z (after letting your notebook cool). If the two match then the GPU isn't turning off completely only idling.

I see your point, but it happens to be much easier to know if the gpu is on (idleling). The Wattmeter I got was broken so not much help from that, then I installed gpu-z which could tell that current was going through the gpu as the voltage was measured from between 0.8 - 1.0 V. From this information it seems you were right about the gpu idleling constantly. As I've read, the optimus technology should completely shut down the gpu when not in use and the hybrid technology 'just' turn off the MXM (pcie port) when the gpu isn't needed. So maybe the gpu always use a little amount of electricity and therefore the optimus technology isn't fully capable on hybrid systems?

I think i will install the hybrid drivers again and see if it is the same matter.

Link to comment
Share on other sites

Try to use for example Battery Bar - it shows you pretty accurately current current draw :) if its aroung 9-12 W - nvidia is down

Link to comment
Share on other sites

Try to use for example Battery Bar - it shows you pretty accurately current current draw :) if its aroung 9-12 W - nvidia is down

And how exactly would you know that?

Link to comment
Share on other sites

how do i know that its 9-12 when nvidia is down?

(Of course it is valid for Asus UL50 only) thats the power that Asus UL50 takes when nvidia is put to sleep - when nvidia dissapears from device manager.

How exactly do i know that its around 9-12 Watt? I've cut into power cord after power supply with multimeter, and P=U*I...

Multimeter readings were similar to BatteryBar readings - for me its enought proof that batterybar readings are quite accurate.

Link to comment
Share on other sites

how do i know that its 9-12 when nvidia is down?

(Of course it is valid for Asus UL50 only) thats the power that Asus UL50 takes when nvidia is put to sleep - when nvidia dissapears from device manager.

How exactly do i know that its around 9-12 Watt? I've cut into power cord after power supply with multimeter, and P=U*I...

Multimeter readings were similar to BatteryBar readings - for me its enought proof that batterybar readings are quite accurate.

Thanks for your reply, as you said I wanted to know what method you used to measure the power consumption of the notebook when the gpu was shut down.

Thank you for sharing the results with us and for directing me to a program which accurately measures the current. Is the results from the hybrid or optimus drivers?

Link to comment
Share on other sites

@Madswk

So what is your current draw when idling on intel GPU on these optimus drivers?

Link to comment
Share on other sites

Sorry for the late results...

I made a battery.log when idling on Intel GPU, idling on Nvidia GPU showing 3d in control panel and idling when Nvidia GPU disabled in device manager.

A weird thing i noticed was that the system used more current when Nvidia GPU was disabled?


Nvidia 3d - No power savings - High performance - half brightness

"30-03-2011 14:33:16"," ASUSTEKUL50-58","Discharging","21392","28,3 %","-13552","5682","13948"
"30-03-2011 14:33:18"," ASUSTEKUL50-58","Discharging","21392","28,3 %","-13552","5682","13948"
"30-03-2011 14:33:18"," ASUSTEKUL50-58","Discharging","21392","28,3 %","-13552","5682","13948"
"30-03-2011 14:33:18"," ASUSTEKUL50-58","Discharging","21392","28,3 %","-13552","5682","13948"
"30-03-2011 14:33:21"," ASUSTEKUL50-58","Discharging","21378","28,3 %","-14420","5337","13900"
"30-03-2011 14:33:26"," ASUSTEKUL50-58","Discharging","21350","28,3 %","-12138","6332","13956"
"30-03-2011 14:33:31"," ASUSTEKUL50-58","Discharging","21336","28,2 %","-12208","6291","13954"
"30-03-2011 14:33:36"," ASUSTEKUL50-58","Discharging","21322","28,2 %","-12306","6237","13948"
"30-03-2011 14:33:41"," ASUSTEKUL50-58","Discharging","21308","28,2 %","-12124","6327","13946"
"30-03-2011 14:33:46"," ASUSTEKUL50-58","Discharging","21280","28,2 %","-12334","6211","13940"
"30-03-2011 14:33:51"," ASUSTEKUL50-58","Discharging","21266","28,1 %","-12166","6292","13930"
"30-03-2011 14:33:56"," ASUSTEKUL50-58","Discharging","21252","28,1 %","-12166","6288","13926"
"30-03-2011 14:34:01"," ASUSTEKUL50-58","Discharging","21238","28,1 %","-12180","6277","13932"
"30-03-2011 14:34:06"," ASUSTEKUL50-58","Discharging","21224","28,1 %","-12166","6280","13932"
"30-03-2011 14:34:11"," ASUSTEKUL50-58","Discharging","21196","28,0 %","-12418","6144","13928"
"30-03-2011 14:34:16"," ASUSTEKUL50-58","Discharging","21182","28,0 %","-12348","6175","13936"
"30-03-2011 14:34:21"," ASUSTEKUL50-58","Discharging","21168","28,0 %","-12446","6122","13934"
"30-03-2011 14:34:26"," ASUSTEKUL50-58","Discharging","21140","28,0 %","-12166","6255","13942"
"30-03-2011 14:34:31"," ASUSTEKUL50-58","Discharging","21126","28,0 %","-12376","6145","13950"
"30-03-2011 14:34:36"," ASUSTEKUL50-58","Discharging","21112","27,9 %","-12474","6092","13950"
"30-03-2011 14:34:41"," ASUSTEKUL50-58","Discharging","21098","27,9 %","-12376","6137","13950"
"30-03-2011 14:34:46"," ASUSTEKUL50-58","Discharging","21070","27,9 %","-19474","3895","13942"
"30-03-2011 14:34:51"," ASUSTEKUL50-58","Discharging","21056","27,9 %","-12824","5910","13946"
"30-03-2011 14:34:56"," ASUSTEKUL50-58","Discharging","21042","27,8 %","-12208","6205","13946"
"30-03-2011 14:35:01"," ASUSTEKUL50-58","Discharging","21028","27,8 %","-12474","6068","13948"
"30-03-2011 14:35:06"," ASUSTEKUL50-58","Discharging","21014","27,8 %","-12362","6119","13948"
"30-03-2011 14:35:11"," ASUSTEKUL50-58","Discharging","20986","27,8 %","-12264","6160","13946"
"30-03-2011 14:35:16"," ASUSTEKUL50-58","Discharging","20972","27,8 %","-12684","5952","13946"
"30-03-2011 14:35:21"," ASUSTEKUL50-58","Discharging","20958","27,7 %","-12306","6131","13946"
"30-03-2011 14:35:26"," ASUSTEKUL50-58","Discharging","20930","27,7 %","-12320","6115","13950"
"30-03-2011 14:35:31"," ASUSTEKUL50-58","Discharging","20916","27,7 %","-12404","6070","13948"
"30-03-2011 14:35:36"," ASUSTEKUL50-58","Discharging","20902","27,7 %","-12194","6170","13954"
"30-03-2011 14:35:41"," ASUSTEKUL50-58","Discharging","20888","27,6 %","-12180","6173","13946"
"30-03-2011 14:35:46"," ASUSTEKUL50-58","Discharging","20860","27,6 %","-12572","5973","13946"
"30-03-2011 14:35:51"," ASUSTEKUL50-58","Discharging","20846","27,6 %","-12222","6140","13942"
"30-03-2011 14:35:56"," ASUSTEKUL50-58","Discharging","20832","27,6 %","-13034","5753","13940"

avg. ~ 12,4 W

Intel (Idle) - No power savings - High performance - half brightness

"30-03-2011 14:36:21"," ASUSTEKUL50-58","Discharging","20748","27,5 %","-12670","5895","13926"
"30-03-2011 14:36:26"," ASUSTEKUL50-58","Discharging","20720","27,4 %","-11522","6473","13934"
"30-03-2011 14:36:31"," ASUSTEKUL50-58","Discharging","20706","27,4 %","-11662","6391","13936"
"30-03-2011 14:36:36"," ASUSTEKUL50-58","Discharging","20692","27,4 %","-11200","6651","13934"
"30-03-2011 14:36:41"," ASUSTEKUL50-58","Discharging","20678","27,4 %","-11242","6621","13940"
"30-03-2011 14:36:46"," ASUSTEKUL50-58","Discharging","20650","27,3 %","-11382","6531","13940"
"30-03-2011 14:36:51"," ASUSTEKUL50-58","Discharging","20650","27,3 %","-11382","6531","13940"
"30-03-2011 14:36:56"," ASUSTEKUL50-58","Discharging","20622","27,3 %","-11214","6620","13940"
"30-03-2011 14:37:01"," ASUSTEKUL50-58","Discharging","20608","27,3 %","-11214","6615","13940"
"30-03-2011 14:37:06"," ASUSTEKUL50-58","Discharging","20594","27,3 %","-11214","6611","13940"
"30-03-2011 14:37:11"," ASUSTEKUL50-58","Discharging","20580","27,2 %","-11228","6598","13938"
"30-03-2011 14:37:16"," ASUSTEKUL50-58","Discharging","20552","27,2 %","-11214","6597","13940"
"30-03-2011 14:37:21"," ASUSTEKUL50-58","Discharging","20552","27,2 %","-11214","6597","13940"
"30-03-2011 14:37:26"," ASUSTEKUL50-58","Discharging","20524","27,2 %","-11298","6539","13936"
"30-03-2011 14:37:31"," ASUSTEKUL50-58","Discharging","20510","27,1 %","-11340","6511","13934"
"30-03-2011 14:37:36"," ASUSTEKUL50-58","Discharging","20496","27,1 %","-11214","6579","13934"
"30-03-2011 14:37:41"," ASUSTEKUL50-58","Discharging","20482","27,1 %","-11200","6583","13936"
"30-03-2011 14:37:46"," ASUSTEKUL50-58","Discharging","20454","27,1 %","-11200","6574","13934"
"30-03-2011 14:37:51"," ASUSTEKUL50-58","Discharging","20454","27,1 %","-11200","6574","13934"
"30-03-2011 14:37:56"," ASUSTEKUL50-58","Discharging","20426","27,0 %","-11214","6557","13934"
"30-03-2011 14:38:01"," ASUSTEKUL50-58","Discharging","20412","27,0 %","-11242","6536","13934"
"30-03-2011 14:38:06"," ASUSTEKUL50-58","Discharging","20398","27,0 %","-11214","6548","13934"
"30-03-2011 14:38:11"," ASUSTEKUL50-58","Discharging","20384","27,0 %","-11200","6552","13934"
"30-03-2011 14:38:16"," ASUSTEKUL50-58","Discharging","20370","27,0 %","-11382","6442","13932"
"30-03-2011 14:38:21"," ASUSTEKUL50-58","Discharging","20342","26,9 %","-11228","6522","13930"
"30-03-2011 14:38:26"," ASUSTEKUL50-58","Discharging","20328","26,9 %","-11214","6525","13932"
"30-03-2011 14:38:31"," ASUSTEKUL50-58","Discharging","20314","26,9 %","-11340","6448","13930"
"30-03-2011 14:38:36"," ASUSTEKUL50-58","Discharging","20300","26,9 %","-11200","6525","13930"
"30-03-2011 14:38:41"," ASUSTEKUL50-58","Discharging","20286","26,8 %","-11438","6384","13930"
"30-03-2011 14:38:46"," ASUSTEKUL50-58","Discharging","20272","26,8 %","-11382","6411","13928"
"30-03-2011 14:38:51"," ASUSTEKUL50-58","Discharging","20244","26,8 %","-11200","6507","13928"
"30-03-2011 14:38:56"," ASUSTEKUL50-58","Discharging","20230","26,8 %","-11200","6502","13926"
"30-03-2011 14:39:01"," ASUSTEKUL50-58","Discharging","20216","26,8 %","-11228","6481","13922"
"30-03-2011 14:39:06"," ASUSTEKUL50-58","Discharging","20202","26,7 %","-11564","6289","13926"
"30-03-2011 14:39:11"," ASUSTEKUL50-58","Discharging","20188","26,7 %","-11228","6472","13926"
"30-03-2011 14:39:16"," ASUSTEKUL50-58","Discharging","20174","26,7 %","-11256","6452","13924"
"30-03-2011 14:39:21"," ASUSTEKUL50-58","Discharging","20146","26,7 %","-11396","6364","13926"
"30-03-2011 14:39:26"," ASUSTEKUL50-58","Discharging","20132","26,6 %","-11382","6367","13926"
"30-03-2011 14:39:31"," ASUSTEKUL50-58","Discharging","20118","26,6 %","-11242","6442","13926"
"30-03-2011 14:39:36"," ASUSTEKUL50-58","Discharging","20104","26,6 %","-11844","6110","13924"
"30-03-2011 14:39:41"," ASUSTEKUL50-58","Discharging","20090","26,6 %","-11480","6300","13924"
"30-03-2011 14:39:46"," ASUSTEKUL50-58","Discharging","20076","26,6 %","-11522","6272","13924"
"30-03-2011 14:39:51"," ASUSTEKUL50-58","Discharging","20048","26,5 %","-11368","6348","13922"
"30-03-2011 14:39:56"," ASUSTEKUL50-58","Discharging","20034","26,5 %","-11368","6344","13922"

avg. ~ 11,3 W

Nvidia Disabled (in device manager)

"30-03-2011 14:49:02"," ASUSTEKUL50-58","Discharging","17976","23,8 %","-15414","4198","13726"
"30-03-2011 14:49:07"," ASUSTEKUL50-58","Discharging","17948","23,7 %","-13762","4695","13796"
"30-03-2011 14:49:12"," ASUSTEKUL50-58","Discharging","17934","23,7 %","-13860","4658","13796"
"30-03-2011 14:49:17"," ASUSTEKUL50-58","Discharging","17906","23,7 %","-13818","4665","13794"
"30-03-2011 14:49:22"," ASUSTEKUL50-58","Discharging","17892","23,7 %","-13762","4680","13794"
"30-03-2011 14:49:27"," ASUSTEKUL50-58","Discharging","17878","23,7 %","-13790","4667","13796"
"30-03-2011 14:49:32"," ASUSTEKUL50-58","Discharging","17850","23,6 %","-14056","4571","13792"
"30-03-2011 14:49:37"," ASUSTEKUL50-58","Discharging","17836","23,6 %","-13762","4665","13794"
"30-03-2011 14:49:42"," ASUSTEKUL50-58","Discharging","17808","23,6 %","-13776","4653","13794"
"30-03-2011 14:49:47"," ASUSTEKUL50-58","Discharging","17794","23,5 %","-13972","4584","13796"
"30-03-2011 14:49:52"," ASUSTEKUL50-58","Discharging","17780","23,5 %","-13944","4590","13796"
"30-03-2011 14:49:57"," ASUSTEKUL50-58","Discharging","17752","23,5 %","-13804","4629","13794"
"30-03-2011 14:50:02"," ASUSTEKUL50-58","Discharging","17738","23,5 %","-13888","4597","13792"
"30-03-2011 14:50:07"," ASUSTEKUL50-58","Discharging","17724","23,5 %","-13776","4631","13790"
"30-03-2011 14:50:12"," ASUSTEKUL50-58","Discharging","17696","23,4 %","-14000","4550","13790"
"30-03-2011 14:50:17"," ASUSTEKUL50-58","Discharging","17682","23,4 %","-13930","4569","13786"
"30-03-2011 14:50:22"," ASUSTEKUL50-58","Discharging","17654","23,4 %","-14042","4526","13788"
"30-03-2011 14:50:27"," ASUSTEKUL50-58","Discharging","17640","23,3 %","-13790","4605","13786"
"30-03-2011 14:50:32"," ASUSTEKUL50-58","Discharging","17612","23,3 %","-14182","4470","13786"
"30-03-2011 14:50:37"," ASUSTEKUL50-58","Discharging","17584","23,3 %","-18592","3404","13688"
"30-03-2011 14:50:42"," ASUSTEKUL50-58","Discharging","17570","23,2 %","-13818","4577","13782"
"30-03-2011 14:50:47"," ASUSTEKUL50-58","Discharging","17556","23,2 %","-14000","4514","13780"
"30-03-2011 14:50:52"," ASUSTEKUL50-58","Discharging","17528","23,2 %","-13930","4529","13782"
"30-03-2011 14:50:57"," ASUSTEKUL50-58","Discharging","17500","23,2 %","-13930","4522","13782"
"30-03-2011 14:51:02"," ASUSTEKUL50-58","Discharging","17486","23,1 %","-14350","4386","13780"
"30-03-2011 14:51:07"," ASUSTEKUL50-58","Discharging","17472","23,1 %","-14210","4426","13778"
"30-03-2011 14:51:12"," ASUSTEKUL50-58","Discharging","17444","23,1 %","-14280","4397","13774"
"30-03-2011 14:51:18"," ASUSTEKUL50-58","Discharging","17430","23,1 %","-13888","4518","13776"
"30-03-2011 14:51:23"," ASUSTEKUL50-58","Discharging","17402","23,0 %","-13776","4547","13774"
"30-03-2011 14:51:28"," ASUSTEKUL50-58","Discharging","17388","23,0 %","-13902","4502","13774"
"30-03-2011 14:51:33"," ASUSTEKUL50-58","Discharging","17374","23,0 %","-14000","4467","13774"
"30-03-2011 14:51:38"," ASUSTEKUL50-58","Discharging","17346","23,0 %","-14000","4460","13674"
"30-03-2011 14:51:43"," ASUSTEKUL50-58","Discharging","17332","22,9 %","-13832","4510","13774"
"30-03-2011 14:51:48"," ASUSTEKUL50-58","Discharging","17304","22,9 %","-13832","4503","13774"
"30-03-2011 14:51:53"," ASUSTEKUL50-58","Discharging","17290","22,9 %","-13706","4541","13772"
"30-03-2011 14:51:58"," ASUSTEKUL50-58","Discharging","17276","22,9 %","-13776","4514","13772"
"30-03-2011 14:52:03"," ASUSTEKUL50-58","Discharging","17248","22,8 %","-13832","4489","13772"
"30-03-2011 14:52:08"," ASUSTEKUL50-58","Discharging","17234","22,8 %","-13846","4480","13770"
"30-03-2011 14:52:13"," ASUSTEKUL50-58","Discharging","17220","22,8 %","-13916","4454","13768"
"30-03-2011 14:52:18"," ASUSTEKUL50-58","Discharging","17192","22,7 %","-13748","4501","13766"
"30-03-2011 14:52:23"," ASUSTEKUL50-58","Discharging","17178","22,7 %","-13846","4466","13766"
"30-03-2011 14:52:28"," ASUSTEKUL50-58","Discharging","17150","22,7 %","-13874","4450","13762"
"30-03-2011 14:52:33"," ASUSTEKUL50-58","Discharging","17136","22,7 %","-13860","4450","13764"
"30-03-2011 14:52:38"," ASUSTEKUL50-58","Discharging","17122","22,7 %","-13874","4442","13764"
"30-03-2011 14:52:43"," ASUSTEKUL50-58","Discharging","17094","22,6 %","-14028","4386","13762"
"30-03-2011 14:52:48"," ASUSTEKUL50-58","Discharging","17080","22,6 %","-14042","4378","13762"
"30-03-2011 14:52:53"," ASUSTEKUL50-58","Discharging","17066","22,6 %","-13944","4406","13762"
"30-03-2011 14:52:58"," ASUSTEKUL50-58","Discharging","17038","22,5 %","-13930","4403","13762"
"30-03-2011 14:53:03"," ASUSTEKUL50-58","Discharging","17024","22,5 %","-13874","4417","13762"

avg. ~ 14 W ??

END


Link to comment
Share on other sites

Guest poonjab2010

Hello all,

Had a quick question. I have a UL80Vt and I attempted the Optimus driver install as described on pg 1 with the modded .inf file that idontknow12 posted. I uninstalled the drivers in the order listed in the instructions and used the latest Intel and nVidia drivers below. I replaced the .inf file in the Device.Driver directory in the nVidia driver directory and I ran the nVidia setup utility. The utility then gives me error messages basically stating it could not install anything.

Used intel HD 2302 and nVidia 266.58 driver versions.

Is there something I am doing wrong here or is the hybrid graphics driver set a better approach? I got lucky that I was able to restore my stock driver setup using a System Restore point. Otherwise I am not sure its possible to reinstall the stock drivers since the nVidia GPU becomes "unplugged" and the stock driver install utility cannot detect compatible hardware. Or at least I think that is how it works...

Thanks for the input.

Link to comment
Share on other sites

Hello all,

Had a quick question. I have a UL80Vt and I attempted the Optimus driver install as described on pg 1 with the modded .inf file that idontknow12 posted. I uninstalled the drivers in the order listed in the instructions and used the latest Intel and nVidia drivers below. I replaced the .inf file in the Device.Driver directory in the nVidia driver directory and I ran the nVidia setup utility. The utility then gives me error messages basically stating it could not install anything.

Used intel HD 2302 and nVidia 266.58 driver versions.

Is there something I am doing wrong here or is the hybrid graphics driver set a better approach? I got lucky that I was able to restore my stock driver setup using a System Restore point. Otherwise I am not sure its possible to reinstall the stock drivers since the nVidia GPU becomes "unplugged" and the stock driver install utility cannot detect compatible hardware. Or at least I think that is how it works...

Thanks for the input.

It should work just make sure you clean your drivers properly. Make sure that both cards are visible as standard VGA before installing (you should reboot after removing hybrid drivers). If both cards are not visible as Standard VGA it may not work. Also use Driver Sweeperto clean up the drivers in case of left over files (Check nvidia display). If you have trouble you can install older drivers from the ASUS website.

Another thing I forgot also watch out for windows auto-installing drivers that can mess up the process also.

Edited by Idontknow12
Link to comment
Share on other sites

Guest poonjab2010

It should work just make sure you clean your drivers properly. Make sure that both cards are visible as standard VGA before installing (you should reboot after removing hybrid drivers). If both cards are not visible as Standard VGA it may not work. Also use Driver Sweeperto clean up the drivers in case of left over files (Check nvidia display). If you have trouble you can install older drivers from the ASUS website.

Another thing I forgot also watch out for windows auto-installing drivers that can mess up the process also.

You were absolutely right. The key was rebooting after uninstalling the hybrid graphics drivers. I was worried about losing one of the cards after a reboot in Device Manager, but they both appeared and now show up to date drivers for 210M and Intel. Thanks!

I was wondering if anyone has benchmarked flash performance? I tried running a 1080p trailer in youtube using Firefox 4 and Flash 10.2 and while the fps was good i.e. 25-30 the CPU usage was almost pegged.

Also wanted to see if anyone has verified if the HDMI audio/video still works? Was going to check on that this evening.

Link to comment
Share on other sites

You were absolutely right. The key was rebooting after uninstalling the hybrid graphics drivers. I was worried about losing one of the cards after a reboot in Device Manager, but they both appeared and now show up to date drivers for 210M and Intel. Thanks!

I was wondering if anyone has benchmarked flash performance? I tried running a 1080p trailer in youtube using Firefox 4 and Flash 10.2 and while the fps was good i.e. 25-30 the CPU usage was almost pegged.

Also wanted to see if anyone has verified if the HDMI audio/video still works? Was going to check on that this evening.

hdmi with sound still works

Link to comment
Share on other sites

Guest tehdrama

Last night I was messing with latest forceware 270.51/Intel 2302 by making it working with my Alienware m11xR1, so I have examined the structures of the nvidia infs and made it working, so now I don't have problems with "Nvidia Confidential" and PhysX. Dunno if powersaving works, but it Nvidia Optimus seems working right, except that CUDA doesn't appear in GPU-Z, haven't tested it with CUDA apps anyway, maybe it works. So now m11x-users have the latest forceware with working Nvidia Optimus and working Intel/Nvidia set. You will have to uninstall nvidia and intel drivers before installing those and set power settings to Speed, if you have hybrid driver. Install Intel drivers first like a standart optimus-based laptop. That's all :3

1st part: http://rghost.ru/5037052

2nd part: http://rghost.ru/5037055

3rd part: http://rghost.ru/5037061

4th part: http://rghost.ru/5037066

P.S. i've upload it to russian hosting, because I live in Russia and it uploads much faster and more simplier. To download press "???????" it means in russian "Download" :)

P.S. It doesn't includes the intel driver, you will have to download it from intel website.

Link to comment
Share on other sites

Guest mario64

Last night I was messing with latest forceware 270.51/Intel 2302 by making it working with my Alienware m11xR1, so I have examined the structures of the nvidia infs and made it working, so now I don't have problems with "Nvidia Confidential" and PhysX. Dunno if powersaving works, but it Nvidia Optimus seems working right, except that CUDA doesn't appear in GPU-Z, haven't tested it with CUDA apps anyway, maybe it works. So now m11x-users have the latest forceware with working Nvidia Optimus and working Intel/Nvidia set. You will have to uninstall nvidia and intel drivers before installing those and set power settings to Speed, if you have hybrid driver. Install Intel drivers first like a standart optimus-based laptop. That's all :3

1st part: http://rghost.ru/5037052

2nd part: http://rghost.ru/5037055

3rd part: http://rghost.ru/5037061

4th part: http://rghost.ru/5037066

P.S. i've upload it to russian hosting, because I live in Russia and it uploads much faster and more simplier. To download press "???????" it means in russian "Download" :)

P.S. It doesn't includes the intel driver, you will have to download it from intel website.

Do you have to be in Windows "test" mode for this to work? By using Driver Signature Enforcement Overide I mean.

Link to comment
Share on other sites

Guest poonjab2010

hdmi with sound still works

Thanks Madswk. I can confirm that the HDMI audio and video work well.

One thing I have noticed is that nVidia GPU only becomes active during flash video playback when the HDMI is connected to a HDTV. When I playback the exact same flash video in the same browser (Chrome 10 with Flash 10.2) only using the laptop display, the GPU does not activate according to the Optimus tools.

I also noticed that the GPU will become active when using the VLC media player without having to connect to an HDTV.

I was wondering if anyone has gotten the GPU active when watching flash video in a web browser? I understand this is a modded driver but just trying to figure out if there is a setting change or something I could do to get this going. I would really love this for playing back HD video smoothly on the laptop.

Link to comment
Share on other sites

Guest tehdrama

Do you have to be in Windows "test" mode for this to work? By using Driver Signature Enforcement Overide I mean.

Nope, infs have been modified.

Link to comment
Share on other sites

Optimus 270.51 drivers no longer have the Confidential overlay?

According to Re: Sony Z11 - NVIDIA Optimus. Can anyone else confirm this?

Yes it seems to be fixed :). Attaching an update INF for UL80 and UL50's. So no more patching needed and both DX and OpenGL have no overlay.nvam.inf

Link to comment
Share on other sites

Guest poonjab2010

Yes it seems to be fixed :). Attaching an update INF for UL80 and UL50's. So no more patching needed and both DX and OpenGL have no overlay.nvam.inf

Thanks for posting the inf idontknow. Are you able to run flash in full screen on youtube? My screen seems to black out when using FF 4 and Flash 10.2 when I go full screen. GPU does kick in when running in windowed mode.

On a positive note, it seems as though the nVidia GPU kicks in Hulu full screen and works with videos played back on VLC without the overlay.

Link to comment
Share on other sites

Thanks for posting the inf idontknow. Are you able to run flash in full screen on youtube? My screen seems to black out when using FF 4 and Flash 10.2 when I go full screen. GPU does kick in when running in windowed mode.

On a positive note, it seems as though the nVidia GPU kicks in Hulu full screen and works with videos played back on VLC without the overlay.

Flash fullscreen works on IE. Older drivers had it broken can't remember which ones but the last two INF's I posted worked fine for me. Once in a while there were funny issues where the GPU was still active until you closed the browser despite closing flash content (doesn't happen always happen and hard to reproduce). I noticed black screen issues on older drivers like the ones Nautis initially posted.

Link to comment
Share on other sites

And how does it works with powersaving on ULXX Asus ? What is idle on intel GPU power draw (according to battery bar for example)

Link to comment
Share on other sites


×
×
  • Create New...