Jump to content
LaptopVideo2Go Forums

Benchmark results for NVIDIA GeForce GTX 260M


zipper

Recommended Posts

New toy, new benchmarks. First benchmark on pretty basic Windows 7 Home Premium 64-bit install.

default clocks 500/800/1250 - about 10% lower than NVidia specs...
Well, a hot bugger, 94 C with benchmarks

Driver|3DMark03|3DMark05|3DMark06|3DMarkVant|3DMark CG

195.62|.30003..|.16084..|.10170..|..5283..| - overclocks original default WHQL driver
195.62|.30239..|.16902..|.10287..|..5282..| - turbo mode enabled (and to be used further)
197.16|.30365..|.17072..|.10300..|..5391..| - overclocks WHQL driver
197.44|.30322..|.17140..|.10293..|..5372..| - overclocks notebook WHQL driver
189.74|.30877..|.17210..|.10594..|..5159..| - overclocks WHQL driver
197.59|.30664..|.17224..|.10704..|..5576..| - overclocks modified inf
197.75|.30664..|.17113..|.10720..|..5596..| - overclocks modified inf
197.85|.30825..|.17299..|.10712..|..5582..| - overclocks modified inf
257.15|.30166..|.16900..|........|........| - modified inf; not necessarily comparable due to CP probs
257.15|.30719..|.17052..|.10703..|..5600..| - fixed modified inf (if oc fails, I'll mention it in future)
257.29|.30453..|.17102..|.10695..|..5593..| - modified inf
258.49|.30719..|.17034..|.10675..|..5612..| - modified inf
257.41|.30581..|.16614..|.10624..|..5588..| - WHQL inf
259.31|.30735..|.17165..|.10713..|..5554..| - modified inf
259.47|.30775..|.16901..|.10708..|..5564..| - WHQL inf
260.52|.30754..|.17203..|.10755..|..5500..| - modified inf
260.63|.30351..|.16874..|.10315..|..5321..| - default inf
260.89|.30338..|.16878..|.10296..|..5299..| - WHQL inf
260.99|.30249..|.16828..|.10327..|..5268..| - WHQL inf
261.00|.30755..|.17068..|.10760..|..5491..| - modified inf
262.99|.30736..|.17079..|.10760..|..5497..| - modified inf
263.06|.30780..|.17207..|.10780..|..5505..| - orig inf with my card added
265.90|.30578..|.16583..|.10646..|..5416..| - modified inf turbo off
265.90|.30872..|.17019..|.10776..|..5426..| - modified inf turbo on
263.14|.30800..|.17221..|.10773..|..5491..| - original inf with my card added
266.44|.30823..|.17178..|.10754..|..5403..| - modified inf
266.58|.29978..|.16499..|.10319..|..5187..| - WHQL inf
265.96|........|........|........|..5178..| - WHQL inf
266.87|.30857..|.17045..|.10780..|..5445..| - modified inf
266.86|.30332..|.16888..|.10311..|..5209..| - WHQL inf
267.24|.30420..|.16825..|.10339..|..5238..| - original inf
267.31|.30490..|.17215..|.10778..|..5416..| - modified inf
Probably installing sp lowers Vantage results starting here.
270.28|.30257..|.16820..|.10293..|..4938..| - original inf
267.76|.30215..|.16978..|.10325..|..4885..| - WHQL (Verde) inf
270.51|.30259..|.16875..|.10319..|..4930..| - original inf
270.61|.30266..|.16945..|.10344..|..4919..| - WHQL inf
275.27|.30404..|.16743..|.10705..|..5122..| - original inf
275.33|.30285..|.16917..|.10346..|..4925..| - WHQL inf
275.50|.29961..|.16369..|.10303..|..4965..| - original inf
186.81|.30569..|.17016..|.10198..|..5003..| - original inf
268.51|.30369..|.16935..|.10328..|..4916..| - original inf
275.65|.30671..|.17102..|.10714..|..5154..| - original inf with my card added
280.19|.30683..|.17255..|.10759..|..5152..| - original inf with my card added
280.26|.30243..|.16848..|.10338..|..4930..| - WHQL inf
280.47|.30154..|.17104..|.10737..|..5141..| - modified inf
285.27|.30246..|.16846..|.10313..|..4934..| - original inf
285.38|.30237..|.17008..|.10317..|..4965..| - original inf
285.62|.29876..|.16380..|.10332..|..4970..| - WHQL inf
285.67|.30208..|.16794..|.10314..|..4936..| - WHQL inf
285.79|.30196..|.16804..|.10311..|..4961..| - original inf
290.36|.30249..|.16875..|.10282..|..4941..| - WHQL inf
295.18|.30312..|.16967..|.10330..|..4924..| - original inf
290.53|.30181..|.16982..|.10335..|..4943..| - original inf
290.35|.30304..|.17111..|.10330..|..4946..| - original inf
286.16|.30313..|.17234..|.10366..|..4933..| - original inf
295.51|.30753..|.17456..|.10808..|..5174..| - original inf with my card added
295.73|.30302..|.17248..|.10368..|..4978..| - WHQL inf
295.73|.30261..|.17180..|.10355..|..4948..| - modified inf
296.10|.30181..|.17275..|.10363..|..4974..| - WHQL inf
300.99|.30347..|.16795..|.10698..|..5114..| - modified inf
301.10|.30801..|.17371..|.10835..|..5179..| - modified inf
301.24|.30260..|.17254..|.10417..|..4978..| - WHQL inf
301.27|.30285..|.17124..|.10393..|..4932..| - original inf
301.34|.30717..|.17297..|.10832..|..5162..| - modified inf
301.40|.30007..|.16803..|.10409..|..4951..| - WHQL inf
302.59|.30314..|.17292..|.10429..|..4963..| - WHQL inf
301.42|.30368..|.17106..|.10417..|..4955..| - WHQL inf
302.71|.30717..|.17441..|.10834..|..5138..| - modified inf
302.80|.30239..|.17285..|.10409..|..4982..| - original inf
304.48|.30229..|.17247..|.10392..|..4948..| - original inf
304.79|.30346..|.17230..|.10419..|..4983..| - original inf
304.79|.30000..|.16727..|.10402..|..4980..| - Dox version
305.53|.30784..|.17344..|.10853..|..5169..| - original inf with my card added

305.68|.30788..|.17362..|.10826..|..5195..| - Dox version
305.68|.30760..|.17364..|.10776..|..5179..| - Dox version with High Quality settings
306.02|.30201..|.17188..|.10295..|..4968..| - Dox modified, Dox HQ settings

306.02|.30323..|.17236..|.10407..|..4967..| - Dox modified, my perf settings
306.23|.30403..|.17141..|.10403..|..4968..| - WHQL inf
306.63|.30393..|.17233..|.10403..|..4946..| - original inf
306.97|.30468..|.17291..|.10833..|..5160..| - desktop inf, my card added
310.33|.30927..|.17348..|.10438..|..4979..| - original inf
310.54|.30798..|.17369..|.10453..|..4966..| - original inf
310.61|.30286..|.16937..|.10427..|..4949..| - original inf
310.64|.30455..|.17014..|.10420..|..4941..| - original inf
310.70|.30431..|.16836..|.10433..|..4994..| - original inf
310.70|.30018..|.16907..|.10423..|..4949..| - WHQL inf

310.90|.30310..|.17221..|.10434..|..5003..| - WHQL inf
313.95|.30318..|.16961..|.10398..|..4950..|..4907..| - original inf; 3DMark CG added
314.07|.30158..|.15855..|.10398..|..4955..|..4955..| - original inf
314.14|.30208..|.16437..|.10406..|..4985..|..4942..| - original inf
314.21|.30163..|.16471..|.10400..|..4946..|..4930..| - original inf
314.21|.30095..|.16436..|.10414..|..4963..|..4943..| - original inf

320.00|.30285..|.16752..|.10415..|..4988..|..4988..| - original inf

311.12|.30788..|.17459..|.10864..|..5157..|..4930..| - original Clevo inf, my card added

320.49|.30246..|.17009..|.10414..|..5031..|..4997..| - original inf

326.29|.30374..|.16855..|.10415..|..5033..|..4966..| - original inf

326.84|.30295..|.16965..|.10408..|..4990..|..4962..| - original inf

 

Overclocking

583/1406/925 (too much)
195.62|........|........|.11175..|........|

550/1375/950
197.16|........|........|.11185..|..6055..|
197.59|.33194..|.16860..|.11394..|..6414..| - too much OC for 3DMark05

568/1429/944
290.53|........|........|........|..5685..|
301.10|........|........|........|..5867..|

Link to comment
Share on other sites

  • Replies 178
  • Created
  • Last Reply

Top Posters In This Topic

  • zipper

    129

  • tribaljet

    9

  • Takezo

    8

  • Aura

    4

Top Posters In This Topic

It's going to take some time to get software to be installed; I don't expect miracles as the best single card laptops benchmark about twice as fast. No max settings for latest games - at least not on my external screen.

Link to comment
Share on other sites

197.16 added, with nvam.inf, better than the default driver.

Link to comment
Share on other sites

Seems that about 10% overclock is enough, temperatures remain about the same but 5% more gave BSODs on Vantage.

Link to comment
Share on other sites

Idle hovers around 59 - 62; max seems to be 94, no greater effect if overclocked or not.

Link to comment
Share on other sites

Resident Evil 5 default benchmark gave 59 fps, pretty playable. Dirt2 about 50-60 fps, Crysis 20-30 fps. I tried 1600x1024 - 1280x800 and 2x AA which mostly is OK. So the highest settings is best to forget with the heaviest games, but you can use quite high yet. My Quadro FX1600 (=8700/9600M GT) does about 60% less fps than GTX 260M.

Link to comment
Share on other sites

Guest James

how does bad company 2 run or modern warfare 2 if you have those games?

Cheers.

I heard this gpu is the best value for money on the market.

Also what were the other specs of your unit?

CPU

RAM etc.

Link to comment
Share on other sites

Nope. I'd imagine BC2 to run just between 20 and 30 fps with high settings. Performance/price value is pretty good. Here is a good article:

Affordable Core i7 Mobile Gaming?

Link to comment
Share on other sites

Now 197.44 notebook WHQL tried. About equal to 197.16. OpenCL doesn't work re GPU-Z.

Link to comment
Share on other sites

  • 2 weeks later...

189.74 WHQL driver does twofold results; not too good at Vantage but the older benchies are the best so far. Problems with NTune - it doesn't show up in the NVidia Control Panel.

...OK, seems that PhysX isn't working even when Control Panel claims it's on.

Link to comment
Share on other sites

197.59 with modified inf gives the best benchmarks so far especially on Vantage. DirectCompute doesn't work re GPU-Z.

Link to comment
Share on other sites

197.59 overclock tests - good results except 3DMark05, which seems not to accept anything but a tiny amount of overclocking.

Link to comment
Share on other sites

Now 197.75 with modified inf - very similar to 197.59; no problems. No DirectCompute.

Link to comment
Share on other sites

Tried 197.44 again - the results are still pretty lame; back to 197.75.

Link to comment
Share on other sites

  • 3 weeks later...

197.85 Quadro driver tested with the modified inf - good and even benchmarks in different categories, almost on the top.

Link to comment
Share on other sites

257.15 brief test with desktop+modified inf and the laptop version, too. Extremely crap, just like when 101.xx came out. Doesn't recognize my external screen. Control Panel changes for 3D do not save. Worst performance so far - but as 3D settings can't be tweaked into my defaults, may not be comparable. Hurried back to 197.85.

Link to comment
Share on other sites

Tested again with the fixed inf. External monitor and Control Panel do work, decent benchmarks but nothing special.

Link to comment
Share on other sites

  • 3 weeks later...

257.29 tried - no problems so far. 197.85 is faster with older benchmarks.

Link to comment
Share on other sites

258.49 quadro version i see in google, amazing performance, you think?

Link to comment
Share on other sites

258.49 tried with modified inf - the best so far with Vantage and decent older benchmarks; no problems found yet.

Link to comment
Share on other sites

  • 4 weeks later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.


×
×
  • Create New...