Jump to content
LaptopVideo2Go Forums

Dell Latitude e6400 and e6500 NVS 160M


veritas72

Recommended Posts

Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed [%] ,

2009-01-25 15:10:01 , 580.0 , 400.0 , 62.0 , 100 ,

2009-01-25 15:10:02 , 580.0 , 400.0 , 62.0 , 100 ,

2009-01-25 15:10:03 , 580.0 , 400.0 , 62.0 , 100 ,

2009-01-25 15:10:04 , 580.0 , 400.0 , 62.0 , 100 ,

2009-01-25 15:10:05 , 580.0 , 400.0 , 62.0 , 100 ,

2009-01-25 15:10:06 , 580.0 , 400.0 , 62.0 , 100 ,

2009-01-25 15:10:07 , 580.0 , 400.0 , 62.0 , 100 ,

2009-01-25 15:10:08 , 580.0 , 400.0 , 62.0 , 100 ,

2009-01-25 15:10:09 , 580.0 , 400.0 , 62.0 , 100 ,

2009-01-25 15:10:10 , 580.0 , 400.0 , 62.0 , 100 ,

2009-01-25 15:10:11 , 580.0 , 400.0 , 62.0 , 100 ,

2009-01-25 15:10:12 , 580.0 , 400.0 , 62.0 , 100 ,

2009-01-25 15:10:13 , 580.0 , 400.0 , 62.0 , 100 ,

2009-01-25 15:10:14 , 580.0 , 400.0 , 62.0 , 100 ,

2009-01-25 15:10:15 , 580.0 , 400.0 , 62.0 , 100 ,

2009-01-25 15:10:16 , 580.0 , 400.0 , 62.0 , 100 ,

2009-01-25 15:10:17 , 580.0 , 400.0 , 62.0 , 100 ,

2009-01-25 15:10:18 , 580.0 , 400.0 , 62.0 , 100 ,

2009-01-25 15:10:19 , 580.0 , 400.0 , 62.0 , 100 ,

2009-01-25 15:10:20 , 580.0 , 400.0 , 62.0 , 100 ,

2009-01-25 15:10:21 , 580.0 , 400.0 , 62.0 , 100 ,

2009-01-25 15:10:22 , 580.0 , 400.0 , 62.0 , 100 ,

2009-01-25 15:10:23 , 580.0 , 400.0 , 61.0 , 100 ,

2009-01-25 15:10:24 , 580.0 , 400.0 , 61.0 , 100 ,

2009-01-25 15:10:25 , 580.0 , 400.0 , 61.0 , 100

2009-01-25 15:10:26 , 580.0 , 400.0 , 61.0 , 100 ,

2009-01-25 15:10:27 , 580.0 , 400.0 , 61.0 , 100 ,

2009-01-25 15:10:28 , 580.0 , 400.0 , 61.0 , 100 ,

2009-01-25 15:10:29 , 580.0 , 400.0 , 61.0 , 100 ,

2009-01-25 15:10:30 , 580.0 , 400.0 , 61.0 , 100 ,

2009-01-25 15:10:31 , 580.0 , 400.0 , 61.0 , 100 ,

2009-01-25 15:10:32 , 580.0 , 400.0 , 61.0 , 100 ,

2009-01-25 15:10:33 , 580.0 , 400.0 , 61.0 , 100 ,

2009-01-25 15:10:34 , 580.0 , 400.0 , 61.0 , 100 ,

2009-01-25 15:10:35 , 580.0 , 400.0 , 61.0 , 100 ,

2009-01-25 15:10:36 , 580.0 , 400.0 , 61.0 , 100 ,

2009-01-25 15:10:37 , 580.0 , 400.0 , 61.0 , 100 ,

2009-01-25 15:10:38 , 580.0 , 400.0 , 61.0 , 100 ,

2009-01-25 15:10:39 , 580.0 , 400.0 , 71.0 , 100 ,

2009-01-25 15:10:40 , 580.0 , 400.0 , 71.0 , 100 ,

2009-01-25 15:10:41 , 580.0 , 400.0 , 71.0 , 100 ,

2009-01-25 15:10:42 , 580.0 , 400.0 , 71.0 , 100 ,

2009-01-25 15:10:43 , 580.0 , 400.0 , 75.0 , 100 ,

2009-01-25 15:10:44 , 580.0 , 400.0 , 75.0 , 100 ,

2009-01-25 15:10:45 , 580.0 , 400.0 , 75.0 , 100 ,

2009-01-25 15:10:46 , 580.0 , 400.0 , 75.0 , 100 ,

2009-01-25 15:10:47 , 580.0 , 400.0 , 76.0 , 100 ,

2009-01-25 15:10:49 , 580.0 , 400.0 , 76.0 , 100 ,

2009-01-25 15:10:50 , 580.0 , 400.0 , 76.0 , 100 ,

2009-01-25 15:10:51 , 580.0 , 400.0 , 76.0 , 100 ,

2009-01-25 15:10:52 , 580.0 , 400.0 , 69.0 , 100 ,

2009-01-25 15:10:53 , 580.0 , 400.0 , 69.0 , 100 ,

--- Start World of warcraft ---2009-01-25 15:10:54 , 500.0 , 400.0 , 69.0 , 100 ,

2009-01-25 15:10:55 , 500.0 , 400.0 , 62.0 , 100 ,

2009-01-25 15:10:56 , 500.0 , 400.0 , 62.0 , 100 ,

2009-01-25 15:10:57 , 500.0 , 400.0 , 62.0 , 100 ,

2009-01-25 15:10:58 , 500.0 , 400.0 , 62.0 , 100 ,

2009-01-25 15:10:59 , 500.0 , 400.0 , 62.0 , 100 ,

2009-01-25 15:11:00 , 500.0 , 400.0 , 62.0 , 100 ,

2009-01-25 15:11:01 , 500.0 , 400.0 , 62.0 , 100 ,

2009-01-25 15:11:02 , 500.0 , 400.0 , 62.0 , 100 ,

2009-01-25 15:11:03 , 500.0 , 400.0 , 61.0 , 100 ,

2009-01-25 15:11:04 , 500.0 , 400.0 , 61.0 , 100 ,

2009-01-25 15:11:05 , 500.0 , 400.0 , 61.0 , 100 ,

2009-01-25 15:11:06 , 500.0 , 400.0 , 61.0 , 100 ,

2009-01-25 15:11:07 , 500.0 , 400.0 , 61.0 , 100 ,

2009-01-25 15:11:08 , 500.0 , 400.0 , 61.0 , 100 ,

2009-01-25 15:11:09 , 500.0 , 400.0 , 61.0 , 100 ,

2009-01-25 15:11:10 , 500.0 , 400.0 , 61.0 , 100 ,

2009-01-25 15:11:11 , 500.0 , 400.0 , 61.0 , 100 ,

2009-01-25 15:11:12 , 500.0 , 400.0 , 61.0 , 100 ,

2009-01-25 15:11:13 , 500.0 , 400.0 , 61.0 , 100 ,

2009-01-25 15:11:14 , 500.0 , 400.0 , 61.0 , 100

2009-01-25 15:11:15 , 500.0 , 400.0 , 61.0 , 100 ,

2009-01-25 15:11:16 , 500.0 , 400.0 , 61.0 , 100

2009-01-25 15:11:17 , 500.0 , 400.0 , 61.0 , 100 ,

2009-01-25 15:11:18 , 500.0 , 400.0 , 61.0 , 100 ,

2009-01-25 15:11:19 , 500.0 , 400.0 , 63.0 , 100 ,

2009-01-25 15:11:20 , 500.0 , 400.0 , 63.0 , 100 ,

2009-01-25 15:11:21 , 500.0 , 400.0 , 63.0 , 100 ,

2009-01-25 15:11:22 , 500.0 , 400.0 , 63.0 , 100 ,

2009-01-25 15:11:23 , 500.0 , 400.0 , 63.0 , 100 ,

2009-01-25 15:11:24 , 500.0 , 400.0 , 63.0 , 100 ,

2009-01-25 15:11:25 , 500.0 , 400.0 , 63.0 , 100 ,

2009-01-25 15:11:26 , 275.0 , 250.0 , 63.0 , 100 ,

2009-01-25 15:11:27 , 275.0 , 250.0 , 61.0 , 100

2009-01-25 15:11:28 , 275.0 , 250.0 , 61.0 , 100 ,

2009-01-25 15:11:29 , 275.0 , 250.0 , 61.0 , 100 ,

2009-01-25 15:11:30 , 275.0 , 250.0 , 57.0 , 100 ,

2009-01-25 15:11:31 , 275.0 , 250.0 , 57.0 , 100 ,

2009-01-25 15:11:32 , 275.0 , 250.0 , 57.0 , 100 ,

2009-01-25 15:11:33 , 275.0 , 250.0 , 57.0 , 100 ,

2009-01-25 15:11:34 , 275.0 , 250.0 , 57.0 , 100 ,

2009-01-25 15:11:35 , 275.0 , 250.0 , 57.0 , 100 ,

2009-01-25 15:11:36 , 275.0 , 250.0 , 57.0 , 100

2009-01-25 15:11:37 , 275.0 , 250.0 , 57.0 , 100 ,

2009-01-25 15:11:38 , 275.0 , 250.0 , 56.0 , 100 ,

2009-01-25 15:11:39 , 275.0 , 250.0 , 56.0 , 100 ,

2009-01-25 15:11:40 , 275.0 , 250.0 , 56.0 , 100 ,

2009-01-25 15:11:41 , 275.0 , 250.0 , 56.0 , 100 ,

2009-01-25 15:11:42 , 275.0 , 250.0 , 56.0 , 100 ,

2009-01-25 15:11:43 , 275.0 , 250.0 , 56.0 , 100 ,

2009-01-25 15:11:44 , 275.0 , 250.0 , 56.0 , 100 ,

2009-01-25 15:11:45 , 275.0 , 250.0 , 56.0 , 100 ,

2009-01-25 15:11:46 , 275.0 , 250.0 , 56.0 , 100 ,

2009-01-25 15:11:47 , 275.0 , 250.0 , 56.0 , 100 ,

2009-01-25 15:11:48 , 275.0 , 250.0 , 56.0 , 100 ,

2009-01-25 15:11:49 , 275.0 , 250.0 , 56.0 , 100 ,

2009-01-25 15:11:50 , 275.0 , 250.0 , 56.0 , 100 ,

2009-01-25 15:11:51 , 275.0 , 250.0 , 56.0 , 100 ,

2009-01-25 15:11:52 , 275.0 , 250.0 , 56.0 , 100 ,

2009-01-25 15:11:53 , 275.0 , 250.0 , 56.0 , 100 ,

2009-01-25 15:11:55 , 275.0 , 250.0 , 56.0 , 100 ,

2009-01-25 15:11:56 , 169.0 , 100.0 , 56.0 , 100 ,

-- Tab out to windows --2009-01-25 15:11:57 , 580.0 , 400.0 , 56.0 , 100 ,

2009-01-25 15:11:58 , 580.0 , 400.0 , 59.0 , 100 ,

2009-01-25 15:11:59 , 580.0 , 400.0 , 59.0 , 100 ,

2009-01-25 15:12:00 , 580.0 , 400.0 , 59.0 , 100 ,

2009-01-25 15:12:01 , 580.0 , 400.0 , 59.0 , 100 ,

2009-01-25 15:12:02 , 580.0 , 400.0 , 60.0 , 100 ,

Im not quite sure what to make of this, when i tab out to windows after the game becomes inplayable the values skyrockets on the gpu.

Link to comment
Share on other sites

Guest incognito

hey guys, I had EXACTLY the same problem with my e6500... was using the ref dell drivers... playing WOW and Age of Empires 3..

I installed the 180.70 with the modded inf... all seems to be working alot better the temp doesnt do a sudden jump to 102... i even tried to simulate a high temp eg blocked the vents with a cd cover highest i went to was 70degrees only for a split second and the only time to clock speed on the card changed was when i alt tabbed out of WOW... i will do more testing tonight as im at work...

Link to comment
Share on other sites

Guest incognito

im addition to my last post... as soon as I tab back into the game the c*** speeds jump up again and the game is perfectly playable... so im all good and happy... altho still more testing tonight :)

Link to comment
Share on other sites

Guest incognito

hey its me again... I actually found i ended up with the same problems with the modded inf... i just did a check on dells web site for a latest bios... i was running A06 and A11 is now available... i downloaded this and installed it and so far i have not had a problem with a good solid 2hrs of WOW where as earlier tonight it wouldnt last 20mins.

hope this helps

Link to comment
Share on other sites

  • 3 weeks later...
  • 1 month later...

182.46 Vista64 SP1

I am running these drivers and thought i was having this issues since performance wasn't so great. In running window'd mode 1280x768res and all graphics settings defaulted in wow. I sometimes get good frame rates, but othertimes they drop. Sometimes I see the 20's just from flying around.

I was watching the sensors on GPUZ and everything seems normal. The gpu and memory clock up to max, temp starts to rise. The temperature got to about 68c while wow running beside it and never got any higher. Maybe I'm just expecting too much from this card. I thought it was supposed to be decent.

Link to comment
Share on other sites

  • 1 month later...
  • 3 months later...

I'm not a big game fun, but i have same overheating problem with my E6500 when i whatch BlueRay movies or working with large RAW files or runings some scripts in Photoshop. GPU driver update did't help at all. But Notebook Cooler (i have http://www.zalman.co.kr/ENG/product/Product_Read.asp?idx=280) solved this problem. And i :) ever since then.

Link to comment
Share on other sites

  • 3 months later...
Guest stephen d

i have a latitude e6400 with nividia quadra nve 160m driver creashes and recovers constantly its very annoying i am never doing anything in peticular but i have noticed if i let it set at idle for a while and the screen turns off (sleeps) when i wake it back up the video will come on then turn off to black screensometimes it will recover and i get a message that nvidia card recoverd and sometimes it never recovers and i have to force shutdown hard reboot. btw i am running windows 7 ultimate 64 bit. any help you guys could toss my way is greatly appreciatted

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...